prevStandings: Round 8next
Rank Name Fed Rating Score
1 GM Chandler, Murray ENG 2537 7
2 FM Bjelobrk, Igor NZL 2396 7
3 GM Rogers, Ian AUS 2547 6.5
4 IM Solomon, Stephen AUS 2415 6.5
5 GM Sermek, Drazen SLO 2530 6.5
6 GM Hecht, Hans-Joachim GER 2397 6.5
7 IM Zhao, Zong-Yuan AUS 2461 6
8 IM Smerdon, David AUS 2421 6
9 IM Lane, Gary AUS 2444 6
10 IM Froehlich, Peter GER 2361 6
11 IM Karolyi, Tibor HUN 2364 6
12 Wojnar, Maciej NZL 1973 6
13 FM Reilly, Tim AUS 2299 6
14 IM Wohl, Aleksander AUS 2452 5.5
15 IM Garbett, Paul NZL 2354 5.5
16 FM Nokes, Roger NZL 2316 5.5
17 Susilodinata, Andrean INA 2254 5.5
18 IM West, Guy AUS 2356 5.5
19 Chan, Jason AUS 2132 5.5
20 FM Canfell, Greg AUS 2338 5.5
21 Lakner, Jay AUS 2207 5.5
22 Stojic, Dusan AUS 2022 5.5
23 FM Lukey, Stephen NZL 2279 5.5
24 Civin, Thomas CZE 2410 5.5
25 Wang, Puchen NZL 2240 5.5
26 Steadman, Michael NZL 2241 5.5
27 IM Van Riemsdijk, Herman BRA 2358 5.5
28 IM Ker, Anthony NZL 2330 5.5
29 Croad, Nicolas NZL 2222 5.5
30 Spain, Graeme NZL 2202 5.5
31 FM Dougherty, Michael CAN 2206 5.5
32 FM Smith, Bob NZL 2253 5.5
33 FM Hohler, Peter SUI 2183 5.5
34 Tabatt, Hendrik GER 2236 5.5
35 Bourmistrov, Denis AUS 2143 5.5
36 Lazarus, Ben AUS 2155 5
37 FM Humphrey, Jonathan AUS 2254 5
38 FM Geveke, Michael GER 2277 5
39 FM Sutton, Richard NZL 2301 5
40 Setiawan, Akwie INA 2226 5
41 WIM Caoili, Arianne AUS 2207 5
42 FM Green, Peter NZL 2263 5
43 Ly, Moulthun AUS 2162 5
44 Oliver, Gareth AUS 2092 5
45 Brown, Andrew AUS 1573 5
46 IM Feldman, Vladimir AUS 2324 5
47 Dragicevic, Domagoj AUS 2133 5
48 Tredinnick, Malcolm AUS 2172 5
49 IM Dive, Russell NZL 2359 5
50 Perry, Roger NZL 2132 5
51 FM Guthrie, Aaron AUS 2244 5
52 IM Berezina, Irina AUS 2285 5
53 Bleis, Christian GER 2267 5
54 Wu, Jason AUS 1651 5
55 FM Jones, Brian AUS 2110 5
56 FM Wastney, Scott NZL 2256 4.5
57 Drummond, Matthew AUS 2235 4.5
58 Donaldson, Bruce NZL 2012 4.5
59 IM Wade, Bob ENG 2171 4.5
60 Wallis, Christopher AUS 2186 4.5
61 Song, Raymond AUS 2085 4.5
62 Shanmugam, Ravindran SIN 2122 4.5
63 Bennett, Hilton NZL 2078 4.5
64 Dizdarevic, Mehmedalija BIH 2157 4.5
65 Ikeda, Junta AUS 2111 4.5
66 Jule, Alexandra AUS 1774 4.5
67 Siegmund, Rainer GER 2177 4.5
68 Forster, Bill NZL 1957 4.5
69 Krawcheni, Andrei AUS 1667 4.5
70 Beach, Paul NZL 2099 4.5
71 Safarian, Alek AUS 2099 4.5
72 Zhang, Michael NZL 1451 4.5
73 Goodhue, Nathan NZL 2022 4.5
74 Bailey, Cameron AUS 1802 4.5
75 Baider, Daniel NZL 2079 4.5
76 Bennion, David A WAL 2096 4.5
77 Ali, Mosaddeque AUS 2038 4.5
78 Fraemohs, Peter NZL 2051 4.5
79 Hall, Craig NZL 1980 4.5
80 Aldridge, Alan NZL 2002 4.5
81 Zworestine, Charles AUS 2110 4.5
82 Eriksson, Ingela AUS 2101 4.5
83 Mendes da Costa, Alex AUS 2065 4
84 Yachou, Nur AUS 1994 4
85 Holland, Dennis AUS 1715 4
86 Watharow, Sean AUS 1746 4
87 Sofyan, Irvan INA 2024 4
88 Wojnar, Jacek NZL 1824 4
89 Nijman, Brian NZL 1966 4
90 Hu, Jason AUS 2081 4
91 Soupizon, Remi FRA 2031 4
92 Selnes, Hamish AUS 1975 4
93 Feldman, Alex AUS 1896 4
94 Turner, Michael NZL 2080 4
95 Nyburg, Michael NZL 1979 4
96 Chernih, Nick AUS 1724 4
97 McKerras, Ross NZL 2052 4
98 Yu, Derek AUS 1505 4
99 Kreusch, Frank GER 2037 4
100 Krstev, Antonio NZL 2098 4
101 Armstrong, Malcolm J ENG 2129 4
102 Schon, Eugene AUS 1782 4
103 Adair, Danny NZL 1905 4
104 Stojic, Svetozar AUS 1969 4
105 Lee, Andrew NZL 983 4
106 Iwata, Kohei JPN 0 4
107 Shaw, Robin AUS 1849 4
108 Davis, Tony AUS 1988 4
109 Flitney, Adrian AUS 2039 4
110 Krstev, Mario NZL 1426 4
111 Cheng, Bobby NZL 1246 4
112 WIM Lane, Nancy AUS 1978 4
113 Sims, Martin T NZL 1965 4
114 WFM Milligan, Helen SCO 2045 4
115 Nijman, Arie NZL 1691 4
116 Guo-Yuthok, Sherab AUS 1878 3.5
117 Johnson, Quentin NZL 2157 3.5
118 McIntire, Brock AUS 1298 3.5
119 WFM Oliver, Shannon AUS 1956 3.5
120 Jackson, Ross NZL 1880 3.5
121 Cowen, Michael NZL 1584 3.5
122 Yang, Steven NZL 1336 3.5
123 Lachaux, Jerome FRA 2102 3.5
124 Wilkins, Mark NZL 1777 3.5
125 Beckman, John AUS 1519 3.5
126 Benson, Chris NZL 1949 3.5
127 Thornton, Gino NZL 2176 3.5
128 Watts, Duncan NZL 2054 3.5
129 Fairley, Natasha NZL 1755 3.5
130 Rosario, Amiel AUS 1645 3.5
131 Davies, Geoff NZL 1767 3.5
132 Choong, Yita AUS 1737 3.5
133 Gold, Hamish NZL 1616 3.5
134 Yu, Sally AUS 1165 3.5
135 Chen, Eachen NZL 1469 3.5
136 Hvistendahl, Robert AUS 1649 3.5
137 Charmova, Evgenia NZL 2006 3.5
138 Gloistein, Bruce NZL 1601 3.5
139 Beltrami, Matthew AUS 1434 3.5
140 McNabb, Matthew NZL 2109 3
141 Maguire, Jesse AUS 1634 3
142 Taylor, Stefan AUS 1540 3
143 Stone, Andrew NZL 1828 3
144 Smith, Vivian NZL 1617 3
145 Barrett, Daniel AUS 1031 3
146 Hendry, Ian AUS 1267 3
147 Gao, Wen NZL 1607 3
148 Ward, Simon NZL 1537 3
149 Egan, Bill AUS 1543 3
150 Bradley, Chris AUS 1690 3
151 Churton, Doug NZL 1568 3
152 Roberts, Malcolm ENG 1584 3
153 Kinder, Jessica AUS 1329 3
154 Vosloo, Johan NZL 1584 3
155 Guo, Emma AUS 1197 3
156 Mitchell, Bob NZL 1516 3
157 Kalisch, Tom AUS 1885 3
158 Capper, David NZL 1625 3
159 Romero, Cesar ECU 1500 3
160 Hurn, Robert WAL 1704 3
161 Oliver, Tamzin AUS 1250 3
162 Yip, Edwin NZL 1239 2.5
163 Davies, Barry USA 0 2.5
164 Humphrey, John AUS 1216 2.5
165 Humphries, Ryan AUS 1555 2.5
166 Ghobrial, Adel AUS 1569 2.5
167 Jule, Sebastian AUS 989 2.5
168 Kay, Bruce NZL 1531 2.5
169 Boag, Peter NZL 1479 2.5
170 Seabrook, Roy NZL 1456 2.5
171 Goffin, Peter NZL 2116 2.5
172 Nelson, John ENG 1400 2.5
173 Pritchard, Owen NZL 1486 2.5
174 Grigg, Sam AUS 1755 2.5
175 Smith, Devon NZL 1334 2.5
176 Trundle, George NZL 1290 2.5
177 Mulinder, Guy NZL 1412 2.5
178 Watson, Jean AUS 1103 2.5
179 Judkins, Gary NZL 1238 2.5
180 Garland, Mana NZL 1381 2
181 Anagnostou, Basil AUS 0 2
182 Slack-Smith, Blair AUS 1290 2
183 Smith, Wendy AUS 1054 2
184 Oliver, Tony AUS 1156 2
185 Stevenson, Michael NZL 1313 2
186 Pedersen, Lachlan AUS 1134 1.5
187 Duffield, Terry NZL 1765 1.5
188 Cater-Millano, Amy NZL 1267 1.5
189 Nokes, Jacqui NZL 1189 1.5
190 Ghobrial, Paula AUS 0 1.5
191 Kim, Brendan AUS 0 1.5
192 Kimura, Mikio AUS 722 1
193 Ming-Wong, Alexander NZL 1369 1
home


Created by sp2html version 1.0 on Mon Jan 23 20:53:06 2006