prevStandings: Round 7next
Rank Name Fed Rating Score
1 GM Chandler, Murray ENG 2537 6.5
2 GM Rogers, Ian AUS 2547 6
3 IM Smerdon, David AUS 2421 6
4 FM Bjelobrk, Igor NZL 2396 6
5 IM Wohl, Aleksander AUS 2452 5.5
6 GM Sermek, Drazen SLO 2530 5.5
7 IM Solomon, Stephen AUS 2415 5.5
8 GM Hecht, Hans-Joachim GER 2397 5.5
9 IM West, Guy AUS 2356 5.5
10 IM Van Riemsdijk, Herman BRA 2358 5.5
11 Civin, Thomas CZE 2410 5.5
12 IM Zhao, Zong-Yuan AUS 2461 5
13 IM Garbett, Paul NZL 2354 5
14 IM Froehlich, Peter GER 2361 5
15 IM Lane, Gary AUS 2444 5
16 Susilodinata, Andrean INA 2254 5
17 FM Nokes, Roger NZL 2316 5
18 IM Karolyi, Tibor HUN 2364 5
19 FM Canfell, Greg AUS 2338 5
20 FM Sutton, Richard NZL 2301 5
21 FM Geveke, Michael GER 2277 5
22 Wang, Puchen NZL 2240 5
23 FM Reilly, Tim AUS 2299 5
24 Wojnar, Maciej NZL 1973 5
25 Spain, Graeme NZL 2202 5
26 FM Green, Peter NZL 2263 5
27 Brown, Andrew AUS 1573 5
28 IM Berezina, Irina AUS 2285 5
29 FM Wastney, Scott NZL 2256 4.5
30 Drummond, Matthew AUS 2235 4.5
31 Lakner, Jay AUS 2207 4.5
32 Shanmugam, Ravindran SIN 2122 4.5
33 Lazarus, Ben AUS 2155 4.5
34 FM Humphrey, Jonathan AUS 2254 4.5
35 FM Lukey, Stephen NZL 2279 4.5
36 Donaldson, Bruce NZL 2012 4.5
37 Chan, Jason AUS 2132 4.5
38 Steadman, Michael NZL 2241 4.5
39 Song, Raymond AUS 2085 4.5
40 Stojic, Dusan AUS 2022 4.5
41 IM Feldman, Vladimir AUS 2324 4.5
42 Wallis, Christopher AUS 2186 4.5
43 IM Ker, Anthony NZL 2330 4.5
44 Croad, Nicolas NZL 2222 4.5
45 FM Dougherty, Michael CAN 2206 4.5
46 Dragicevic, Domagoj AUS 2133 4.5
47 Ikeda, Junta AUS 2111 4.5
48 Siegmund, Rainer GER 2177 4.5
49 FM Smith, Bob NZL 2253 4.5
50 Dizdarevic, Mehmedalija BIH 2157 4.5
51 Zhang, Michael NZL 1451 4.5
52 Beach, Paul NZL 2099 4.5
53 Tabatt, Hendrik GER 2236 4.5
54 FM Hohler, Peter SUI 2183 4.5
55 Bailey, Cameron AUS 1802 4.5
56 Bourmistrov, Denis AUS 2143 4.5
57 IM Wade, Bob ENG 2171 4
58 Setiawan, Akwie INA 2226 4
59 WIM Caoili, Arianne AUS 2207 4
60 Mendes da Costa, Alex AUS 2065 4
61 Oliver, Gareth AUS 2092 4
62 Ly, Moulthun AUS 2162 4
63 Yachou, Nur AUS 1994 4
64 Holland, Dennis AUS 1715 4
65 Sofyan, Irvan INA 2024 4
66 Jule, Alexandra AUS 1774 4
67 Krawcheni, Andrei AUS 1667 4
68 IM Dive, Russell NZL 2359 4
69 Forster, Bill NZL 1957 4
70 Safarian, Alek AUS 2099 4
71 Perry, Roger NZL 2132 4
72 Tredinnick, Malcolm AUS 2172 4
73 Soupizon, Remi FRA 2031 4
74 Wu, Jason AUS 1651 4
75 Hu, Jason AUS 2081 4
76 Watharow, Sean AUS 1746 4
77 FM Jones, Brian AUS 2110 4
78 FM Guthrie, Aaron AUS 2244 4
79 Davis, Tony AUS 1988 4
80 Bleis, Christian GER 2267 4
81 Stojic, Svetozar AUS 1969 4
82 Krstev, Mario NZL 1426 4
83 Zworestine, Charles AUS 2110 4
84 Bennett, Hilton NZL 2078 3.5
85 Johnson, Quentin NZL 2157 3.5
86 Guo-Yuthok, Sherab AUS 1878 3.5
87 Baider, Daniel NZL 2079 3.5
88 Goodhue, Nathan NZL 2022 3.5
89 Selnes, Hamish AUS 1975 3.5
90 McKerras, Ross NZL 2052 3.5
91 Wojnar, Jacek NZL 1824 3.5
92 McIntire, Brock AUS 1298 3.5
93 WFM Oliver, Shannon AUS 1956 3.5
94 Krstev, Antonio NZL 2098 3.5
95 Chernih, Nick AUS 1724 3.5
96 Ali, Mosaddeque AUS 2038 3.5
97 Bennion, David A WAL 2096 3.5
98 Jackson, Ross NZL 1880 3.5
99 Yu, Derek AUS 1505 3.5
100 Feldman, Alex AUS 1896 3.5
101 Kreusch, Frank GER 2037 3.5
102 Fraemohs, Peter NZL 2051 3.5
103 Cowen, Michael NZL 1584 3.5
104 Flitney, Adrian AUS 2039 3.5
105 Armstrong, Malcolm J ENG 2129 3.5
106 Davies, Geoff NZL 1767 3.5
107 Hall, Craig NZL 1980 3.5
108 Lee, Andrew NZL 983 3.5
109 Aldridge, Alan NZL 2002 3.5
110 Rosario, Amiel AUS 1645 3.5
111 Beckman, John AUS 1519 3.5
112 WIM Lane, Nancy AUS 1978 3.5
113 Eriksson, Ingela AUS 2101 3.5
114 Nijman, Arie NZL 1691 3.5
115 Chen, Eachen NZL 1469 3.5
116 Nyburg, Michael NZL 1979 3
117 Turner, Michael NZL 2080 3
118 Nijman, Brian NZL 1966 3
119 Yang, Steven NZL 1336 3
120 Lachaux, Jerome FRA 2102 3
121 Adair, Danny NZL 1905 3
122 Watts, Duncan NZL 2054 3
123 Schon, Eugene AUS 1782 3
124 Wilkins, Mark NZL 1777 3
125 Barrett, Daniel AUS 1031 3
126 Shaw, Robin AUS 1849 3
127 Stone, Andrew NZL 1828 3
128 Iwata, Kohei JPN 0 3
129 Cheng, Bobby NZL 1246 3
130 Taylor, Stefan AUS 1540 3
131 Smith, Vivian NZL 1617 3
132 Sims, Martin T NZL 1965 3
133 Maguire, Jesse AUS 1634 3
134 Gao, Wen NZL 1607 3
135 WFM Milligan, Helen SCO 2045 3
136 Ward, Simon NZL 1537 3
137 Vosloo, Johan NZL 1584 3
138 Roberts, Malcolm ENG 1584 3
139 Oliver, Tamzin AUS 1250 3
140 Beltrami, Matthew AUS 1434 3
141 McNabb, Matthew NZL 2109 2.5
142 Yip, Edwin NZL 1239 2.5
143 Fairley, Natasha NZL 1755 2.5
144 Thornton, Gino NZL 2176 2.5
145 Benson, Chris NZL 1949 2.5
146 Kalisch, Tom AUS 1885 2.5
147 Davies, Barry USA 0 2.5
148 Humphrey, John AUS 1216 2.5
149 Yu, Sally AUS 1165 2.5
150 Choong, Yita AUS 1737 2.5
151 Hendry, Ian AUS 1267 2.5
152 Hvistendahl, Robert AUS 1649 2.5
153 Guo, Emma AUS 1197 2.5
154 Ghobrial, Adel AUS 1569 2.5
155 Gold, Hamish NZL 1616 2.5
156 Jule, Sebastian AUS 989 2.5
157 Bradley, Chris AUS 1690 2.5
158 Gloistein, Bruce NZL 1601 2.5
159 Churton, Doug NZL 1568 2.5
160 Boag, Peter NZL 1479 2.5
161 Charmova, Evgenia NZL 2006 2.5
162 Kinder, Jessica AUS 1329 2.5
163 Humphries, Ryan AUS 1555 2.5
164 Seabrook, Roy NZL 1456 2.5
165 Mulinder, Guy NZL 1412 2.5
166 Hurn, Robert WAL 1704 2.5
167 Pritchard, Owen NZL 1486 2.5
168 Egan, Bill AUS 1543 2
169 Kay, Bruce NZL 1531 2
170 Mitchell, Bob NZL 1516 2
171 Capper, David NZL 1625 2
172 Garland, Mana NZL 1381 2
173 Nelson, John ENG 1400 2
174 Anagnostou, Basil AUS 0 2
175 Romero, Cesar ECU 1500 2
176 Slack-Smith, Blair AUS 1290 2
177 Stevenson, Michael NZL 1313 2
178 Trundle, George NZL 1290 1.5
179 Goffin, Peter NZL 2116 1.5
180 Grigg, Sam AUS 1755 1.5
181 Pedersen, Lachlan AUS 1134 1.5
182 Duffield, Terry NZL 1765 1.5
183 Smith, Wendy AUS 1054 1.5
184 Cater-Millano, Amy NZL 1267 1.5
185 Smith, Devon NZL 1334 1.5
186 Ghobrial, Paula AUS 0 1.5
187 Watson, Jean AUS 1103 1.5
188 Kim, Brendan AUS 0 1.5
189 Judkins, Gary NZL 1238 1.5
190 Kimura, Mikio AUS 722 1
191 Oliver, Tony AUS 1156 1
192 Nokes, Jacqui NZL 1189 1
193 Ming-Wong, Alexander NZL 1369 0
home


Created by sp2html version 1.0 on Sun Jan 22 23:13:29 2006