prevStandings: Round 6next
Rank Name Fed Rating Score
1 IM Wohl, Aleksander AUS 2452 5.5
2 GM Chandler, Murray ENG 2537 5.5
3 IM Zhao, Zong-Yuan AUS 2461 5
4 IM Garbett, Paul NZL 2354 5
5 IM Smerdon, David AUS 2421 5
6 GM Rogers, Ian AUS 2547 5
7 FM Canfell, Greg AUS 2338 5
8 IM Van Riemsdijk, Herman BRA 2358 5
9 GM Hecht, Hans-Joachim GER 2397 5
10 FM Bjelobrk, Igor NZL 2396 5
11 GM Sermek, Drazen SLO 2530 4.5
12 IM Solomon, Stephen AUS 2415 4.5
13 IM Froehlich, Peter GER 2361 4.5
14 FM Nokes, Roger NZL 2316 4.5
15 IM West, Guy AUS 2356 4.5
16 FM Geveke, Michael GER 2277 4.5
17 IM Berezina, Irina AUS 2285 4.5
18 FM Wastney, Scott NZL 2256 4.5
19 Civin, Thomas CZE 2410 4.5
20 IM Lane, Gary AUS 2444 4.5
21 Chan, Jason AUS 2132 4.5
22 FM Reilly, Tim AUS 2299 4.5
23 Stojic, Dusan AUS 2022 4.5
24 Tabatt, Hendrik GER 2236 4.5
25 FM Smith, Bob NZL 2253 4.5
26 Drummond, Matthew AUS 2235 4
27 FM Lukey, Stephen NZL 2279 4
28 Susilodinata, Andrean INA 2254 4
29 IM Feldman, Vladimir AUS 2324 4
30 Lakner, Jay AUS 2207 4
31 WIM Caoili, Arianne AUS 2207 4
32 Setiawan, Akwie INA 2226 4
33 FM Sutton, Richard NZL 2301 4
34 IM Ker, Anthony NZL 2330 4
35 Lazarus, Ben AUS 2155 4
36 Steadman, Michael NZL 2241 4
37 Wallis, Christopher AUS 2186 4
38 Donaldson, Bruce NZL 2012 4
39 Wang, Puchen NZL 2240 4
40 IM Karolyi, Tibor HUN 2364 4
41 Song, Raymond AUS 2085 4
42 Spain, Graeme NZL 2202 4
43 IM Wade, Bob ENG 2171 4
44 FM Green, Peter NZL 2263 4
45 Wojnar, Maciej NZL 1973 4
46 Ly, Moulthun AUS 2162 4
47 Siegmund, Rainer GER 2177 4
48 Oliver, Gareth AUS 2092 4
49 Bourmistrov, Denis AUS 2143 4
50 Tredinnick, Malcolm AUS 2172 4
51 Forster, Bill NZL 1957 4
52 Holland, Dennis AUS 1715 4
53 Brown, Andrew AUS 1573 4
54 Croad, Nicolas NZL 2222 3.5
55 FM Humphrey, Jonathan AUS 2254 3.5
56 FM Hohler, Peter SUI 2183 3.5
57 Dizdarevic, Mehmedalija BIH 2157 3.5
58 Dragicevic, Domagoj AUS 2133 3.5
59 Ikeda, Junta AUS 2111 3.5
60 Shanmugam, Ravindran SIN 2122 3.5
61 FM Dougherty, Michael CAN 2206 3.5
62 Johnson, Quentin NZL 2157 3.5
63 Bailey, Cameron AUS 1802 3.5
64 FM Jones, Brian AUS 2110 3.5
65 Perry, Roger NZL 2132 3.5
66 Selnes, Hamish AUS 1975 3.5
67 Ali, Mosaddeque AUS 2038 3.5
68 Bleis, Christian GER 2267 3.5
69 Zworestine, Charles AUS 2110 3.5
70 WIM Lane, Nancy AUS 1978 3.5
71 Jule, Alexandra AUS 1774 3.5
72 Beach, Paul NZL 2099 3.5
73 Krawcheni, Andrei AUS 1667 3.5
74 Krstev, Antonio NZL 2098 3.5
75 Lee, Andrew NZL 983 3.5
76 Wojnar, Jacek NZL 1824 3.5
77 Guo-Yuthok, Sherab AUS 1878 3.5
78 Chernih, Nick AUS 1724 3.5
79 McKerras, Ross NZL 2052 3.5
80 Zhang, Michael NZL 1451 3.5
81 Cowen, Michael NZL 1584 3.5
82 Bennett, Hilton NZL 2078 3
83 Yachou, Nur AUS 1994 3
84 Mendes da Costa, Alex AUS 2065 3
85 Sofyan, Irvan INA 2024 3
86 Goodhue, Nathan NZL 2022 3
87 Davis, Tony AUS 1988 3
88 WFM Milligan, Helen SCO 2045 3
89 IM Dive, Russell NZL 2359 3
90 Safarian, Alek AUS 2099 3
91 Hu, Jason AUS 2081 3
92 Turner, Michael NZL 2080 3
93 Soupizon, Remi FRA 2031 3
94 McIntire, Brock AUS 1298 3
95 Eriksson, Ingela AUS 2101 3
96 FM Guthrie, Aaron AUS 2244 3
97 Lachaux, Jerome FRA 2102 3
98 Nyburg, Michael NZL 1979 3
99 Fraemohs, Peter NZL 2051 3
100 Bennion, David A WAL 2096 3
101 Hall, Craig NZL 1980 3
102 Nijman, Brian NZL 1966 3
103 Armstrong, Malcolm J ENG 2129 3
104 Watharow, Sean AUS 1746 3
105 Taylor, Stefan AUS 1540 3
106 Gao, Wen NZL 1607 3
107 WFM Oliver, Shannon AUS 1956 3
108 Feldman, Alex AUS 1896 3
109 Stojic, Svetozar AUS 1969 3
110 Schon, Eugene AUS 1782 3
111 Iwata, Kohei JPN 0 3
112 Wu, Jason AUS 1651 3
113 Barrett, Daniel AUS 1031 3
114 Aldridge, Alan NZL 2002 3
115 Sims, Martin T NZL 1965 3
116 Beckman, John AUS 1519 3
117 Nijman, Arie NZL 1691 3
118 Krstev, Mario NZL 1426 3
119 McNabb, Matthew NZL 2109 2.5
120 Baider, Daniel NZL 2079 2.5
121 Thornton, Gino NZL 2176 2.5
122 Flitney, Adrian AUS 2039 2.5
123 Watts, Duncan NZL 2054 2.5
124 Jackson, Ross NZL 1880 2.5
125 Kreusch, Frank GER 2037 2.5
126 Davies, Barry USA 0 2.5
127 Yu, Derek AUS 1505 2.5
128 Humphrey, John AUS 1216 2.5
129 Fairley, Natasha NZL 1755 2.5
130 Shaw, Robin AUS 1849 2.5
131 Beltrami, Matthew AUS 1434 2.5
132 Davies, Geoff NZL 1767 2.5
133 Smith, Vivian NZL 1617 2.5
134 Benson, Chris NZL 1949 2.5
135 Kalisch, Tom AUS 1885 2.5
136 Hvistendahl, Robert AUS 1649 2.5
137 Choong, Yita AUS 1737 2.5
138 Roberts, Malcolm ENG 1584 2.5
139 Rosario, Amiel AUS 1645 2.5
140 Churton, Doug NZL 1568 2.5
141 Chen, Eachen NZL 1469 2.5
142 Oliver, Tamzin AUS 1250 2.5
143 Yip, Edwin NZL 1239 2
144 Yang, Steven NZL 1336 2
145 Adair, Danny NZL 1905 2
146 Stone, Andrew NZL 1828 2
147 Wilkins, Mark NZL 1777 2
148 Maguire, Jesse AUS 1634 2
149 Jule, Sebastian AUS 989 2
150 Cheng, Bobby NZL 1246 2
151 Gold, Hamish NZL 1616 2
152 Ward, Simon NZL 1537 2
153 Egan, Bill AUS 1543 2
154 Hendry, Ian AUS 1267 2
155 Ghobrial, Adel AUS 1569 2
156 Mitchell, Bob NZL 1516 2
157 Gloistein, Bruce NZL 1601 2
158 Vosloo, Johan NZL 1584 2
159 Kay, Bruce NZL 1531 2
160 Capper, David NZL 1625 2
161 Humphries, Ryan AUS 1555 2
162 Guo, Emma AUS 1197 2
163 Mulinder, Guy NZL 1412 2
164 Garland, Mana NZL 1381 2
165 Nelson, John ENG 1400 2
166 Anagnostou, Basil AUS 0 2
167 Hurn, Robert WAL 1704 2
168 Yu, Sally AUS 1165 1.5
169 Goffin, Peter NZL 2116 1.5
170 Boag, Peter NZL 1479 1.5
171 Charmova, Evgenia NZL 2006 1.5
172 Grigg, Sam AUS 1755 1.5
173 Bradley, Chris AUS 1690 1.5
174 Pedersen, Lachlan AUS 1134 1.5
175 Kinder, Jessica AUS 1329 1.5
176 Duffield, Terry NZL 1765 1.5
177 Smith, Wendy AUS 1054 1.5
178 Pritchard, Owen NZL 1486 1.5
179 Smith, Devon NZL 1334 1.5
180 Seabrook, Roy NZL 1456 1.5
181 Watson, Jean AUS 1103 1.5
182 Kim, Brendan AUS 0 1
183 Romero, Cesar ECU 1500 1
184 Ghobrial, Paula AUS 0 1
185 Kimura, Mikio AUS 722 1
186 Nokes, Jacqui NZL 1189 1
187 Slack-Smith, Blair AUS 1290 1
188 Cater-Millano, Amy NZL 1267 1
189 Oliver, Tony AUS 1156 1
190 Stevenson, Michael NZL 1313 1
191 Judkins, Gary NZL 1238 1
192 Trundle, George NZL 1290 0.5
193 Ming-Wong, Alexander NZL 1369 0
home


Created by sp2html version 1.0 on Sat Jan 21 19:53:26 2006