prevStandings: Round 5next
Rank Name Fed Rating Score
1 IM Zhao, Zong-Yuan AUS 2461 5
2 IM Wohl, Aleksander AUS 2452 4.5
3 IM Garbett, Paul NZL 2354 4.5
4 IM Solomon, Stephen AUS 2415 4.5
5 GM Chandler, Murray ENG 2537 4.5
6 IM Smerdon, David AUS 2421 4
7 Drummond, Matthew AUS 2235 4
8 GM Sermek, Drazen SLO 2530 4
9 IM Froehlich, Peter GER 2361 4
10 FM Lukey, Stephen NZL 2279 4
11 IM West, Guy AUS 2356 4
12 IM Berezina, Irina AUS 2285 4
13 GM Rogers, Ian AUS 2547 4
14 Setiawan, Akwie INA 2226 4
15 FM Canfell, Greg AUS 2338 4
16 IM Van Riemsdijk, Herman BRA 2358 4
17 GM Hecht, Hans-Joachim GER 2397 4
18 FM Bjelobrk, Igor NZL 2396 4
19 Lazarus, Ben AUS 2155 4
20 Wang, Puchen NZL 2240 4
21 Chan, Jason AUS 2132 4
22 Song, Raymond AUS 2085 4
23 Wojnar, Maciej NZL 1973 4
24 Susilodinata, Andrean INA 2254 3.5
25 FM Nokes, Roger NZL 2316 3.5
26 FM Geveke, Michael GER 2277 3.5
27 IM Feldman, Vladimir AUS 2324 3.5
28 FM Wastney, Scott NZL 2256 3.5
29 Croad, Nicolas NZL 2222 3.5
30 Civin, Thomas CZE 2410 3.5
31 FM Reilly, Tim AUS 2299 3.5
32 IM Karolyi, Tibor HUN 2364 3.5
33 IM Lane, Gary AUS 2444 3.5
34 FM Humphrey, Jonathan AUS 2254 3.5
35 Spain, Graeme NZL 2202 3.5
36 IM Wade, Bob ENG 2171 3.5
37 Dizdarevic, Mehmedalija BIH 2157 3.5
38 Dragicevic, Domagoj AUS 2133 3.5
39 Ikeda, Junta AUS 2111 3.5
40 Shanmugam, Ravindran SIN 2122 3.5
41 Johnson, Quentin NZL 2157 3.5
42 FM Smith, Bob NZL 2253 3.5
43 Stojic, Dusan AUS 2022 3.5
44 Tabatt, Hendrik GER 2236 3.5
45 Bailey, Cameron AUS 1802 3.5
46 Oliver, Gareth AUS 2092 3.5
47 Jule, Alexandra AUS 1774 3.5
48 Lakner, Jay AUS 2207 3
49 FM Sutton, Richard NZL 2301 3
50 WIM Caoili, Arianne AUS 2207 3
51 IM Ker, Anthony NZL 2330 3
52 Bennett, Hilton NZL 2078 3
53 Donaldson, Bruce NZL 2012 3
54 Wallis, Christopher AUS 2186 3
55 Steadman, Michael NZL 2241 3
56 Yachou, Nur AUS 1994 3
57 FM Hohler, Peter SUI 2183 3
58 FM Green, Peter NZL 2263 3
59 Mendes da Costa, Alex AUS 2065 3
60 Ly, Moulthun AUS 2162 3
61 FM Jones, Brian AUS 2110 3
62 Goodhue, Nathan NZL 2022 3
63 Siegmund, Rainer GER 2177 3
64 Perry, Roger NZL 2132 3
65 Selnes, Hamish AUS 1975 3
66 Davis, Tony AUS 1988 3
67 Bourmistrov, Denis AUS 2143 3
68 Safarian, Alek AUS 2099 3
69 Hu, Jason AUS 2081 3
70 Tredinnick, Malcolm AUS 2172 3
71 Soupizon, Remi FRA 2031 3
72 WIM Lane, Nancy AUS 1978 3
73 Zworestine, Charles AUS 2110 3
74 Forster, Bill NZL 1957 3
75 Holland, Dennis AUS 1715 3
76 Krstev, Antonio NZL 2098 3
77 FM Guthrie, Aaron AUS 2244 3
78 Lachaux, Jerome FRA 2102 3
79 Lee, Andrew NZL 983 3
80 Hall, Craig NZL 1980 3
81 Nijman, Brian NZL 1966 3
82 Guo-Yuthok, Sherab AUS 1878 3
83 Chernih, Nick AUS 1724 3
84 Watharow, Sean AUS 1746 3
85 Stojic, Svetozar AUS 1969 3
86 Brown, Andrew AUS 1573 3
87 FM Dougherty, Michael CAN 2206 2.5
88 Sofyan, Irvan INA 2024 2.5
89 WFM Milligan, Helen SCO 2045 2.5
90 McNabb, Matthew NZL 2109 2.5
91 Turner, Michael NZL 2080 2.5
92 Baider, Daniel NZL 2079 2.5
93 Ali, Mosaddeque AUS 2038 2.5
94 Bleis, Christian GER 2267 2.5
95 Eriksson, Ingela AUS 2101 2.5
96 Beach, Paul NZL 2099 2.5
97 Krawcheni, Andrei AUS 1667 2.5
98 Wojnar, Jacek NZL 1824 2.5
99 Watts, Duncan NZL 2054 2.5
100 Jackson, Ross NZL 1880 2.5
101 Kreusch, Frank GER 2037 2.5
102 Taylor, Stefan AUS 1540 2.5
103 Yu, Derek AUS 1505 2.5
104 Gao, Wen NZL 1607 2.5
105 McKerras, Ross NZL 2052 2.5
106 Zhang, Michael NZL 1451 2.5
107 Fairley, Natasha NZL 1755 2.5
108 Humphrey, John AUS 1216 2.5
109 Benson, Chris NZL 1949 2.5
110 Barrett, Daniel AUS 1031 2.5
111 Cowen, Michael NZL 1584 2.5
112 IM Dive, Russell NZL 2359 2
113 McIntire, Brock AUS 1298 2
114 Thornton, Gino NZL 2176 2
115 Nyburg, Michael NZL 1979 2
116 Flitney, Adrian AUS 2039 2
117 Yip, Edwin NZL 1239 2
118 Fraemohs, Peter NZL 2051 2
119 Bennion, David A WAL 2096 2
120 Yang, Steven NZL 1336 2
121 Armstrong, Malcolm J ENG 2129 2
122 Davies, Barry USA 0 2
123 WFM Oliver, Shannon AUS 1956 2
124 Adair, Danny NZL 1905 2
125 Stone, Andrew NZL 1828 2
126 Shaw, Robin AUS 1849 2
127 Schon, Eugene AUS 1782 2
128 Wilkins, Mark NZL 1777 2
129 Iwata, Kohei JPN 0 2
130 Feldman, Alex AUS 1896 2
131 Maguire, Jesse AUS 1634 2
132 Beltrami, Matthew AUS 1434 2
133 Smith, Vivian NZL 1617 2
134 Wu, Jason AUS 1651 2
135 Hendry, Ian AUS 1267 2
136 Cheng, Bobby NZL 1246 2
137 Sims, Martin T NZL 1965 2
138 Roberts, Malcolm ENG 1584 2
139 Choong, Yita AUS 1737 2
140 Aldridge, Alan NZL 2002 2
141 Gold, Hamish NZL 1616 2
142 Ward, Simon NZL 1537 2
143 Egan, Bill AUS 1543 2
144 Ghobrial, Adel AUS 1569 2
145 Mitchell, Bob NZL 1516 2
146 Beckman, John AUS 1519 2
147 Krstev, Mario NZL 1426 2
148 Gloistein, Bruce NZL 1601 2
149 Nijman, Arie NZL 1691 2
150 Kay, Bruce NZL 1531 2
151 Yu, Sally AUS 1165 1.5
152 Goffin, Peter NZL 2116 1.5
153 Davies, Geoff NZL 1767 1.5
154 Jule, Sebastian AUS 989 1.5
155 Hvistendahl, Robert AUS 1649 1.5
156 Kalisch, Tom AUS 1885 1.5
157 Boag, Peter NZL 1479 1.5
158 Charmova, Evgenia NZL 2006 1.5
159 Grigg, Sam AUS 1755 1.5
160 Rosario, Amiel AUS 1645 1.5
161 Vosloo, Johan NZL 1584 1.5
162 Churton, Doug NZL 1568 1.5
163 Duffield, Terry NZL 1765 1.5
164 Guo, Emma AUS 1197 1.5
165 Chen, Eachen NZL 1469 1.5
166 Oliver, Tamzin AUS 1250 1.5
167 Pritchard, Owen NZL 1486 1.5
168 Smith, Wendy AUS 1054 1.5
169 Hurn, Robert WAL 1704 1.5
170 Pedersen, Lachlan AUS 1134 1
171 Kinder, Jessica AUS 1329 1
172 Kim, Brendan AUS 0 1
173 Bradley, Chris AUS 1690 1
174 Humphries, Ryan AUS 1555 1
175 Romero, Cesar ECU 1500 1
176 Capper, David NZL 1625 1
177 Mulinder, Guy NZL 1412 1
178 Garland, Mana NZL 1381 1
179 Ghobrial, Paula AUS 0 1
180 Nelson, John ENG 1400 1
181 Anagnostou, Basil AUS 0 1
182 Smith, Devon NZL 1334 1
183 Kimura, Mikio AUS 722 1
184 Nokes, Jacqui NZL 1189 1
185 Oliver, Tony AUS 1156 1
186 Watson, Jean AUS 1103 1
187 Slack-Smith, Blair AUS 1290 0.5
188 Seabrook, Roy NZL 1456 0.5
189 Cater-Millano, Amy NZL 1267 0.5
190 Trundle, George NZL 1290 0.5
191 Ming-Wong, Alexander NZL 1369 0
192 Judkins, Gary NZL 1238 0
193 Stevenson, Michael NZL 1313 0
home


Created by sp2html version 1.0 on Sat Jan 21 19:53:26 2006