| ||||||||
| Rank | Name | Fed | Rating | Score | ||||
| 1 | IM | Smerdon, David | AUS | 2421 | 4 | |||
| 2 | IM | Zhao, Zong-Yuan | AUS | 2461 | 4 | |||
| 3 | IM | Wohl, Aleksander | AUS | 2452 | 4 | |||
| 4 | IM | Garbett, Paul | NZL | 2354 | 4 | |||
| 5 | Drummond, Matthew | AUS | 2235 | 4 | ||||
| 6 | IM | Froehlich, Peter | GER | 2361 | 3.5 | |||
| 7 | GM | Sermek, Drazen | SLO | 2530 | 3.5 | |||
| 8 | Susilodinata, Andrean | INA | 2254 | 3.5 | ||||
| 9 | FM | Nokes, Roger | NZL | 2316 | 3.5 | |||
| 10 | IM | Solomon, Stephen | AUS | 2415 | 3.5 | |||
| 11 | IM | West, Guy | AUS | 2356 | 3.5 | |||
| 12 | GM | Chandler, Murray | ENG | 2537 | 3.5 | |||
| 13 | IM | Berezina, Irina | AUS | 2285 | 3.5 | |||
| 14 | FM | Sutton, Richard | NZL | 2301 | 3 | |||
| 15 | FM | Lukey, Stephen | NZL | 2279 | 3 | |||
| 16 | Lakner, Jay | AUS | 2207 | 3 | ||||
| 17 | FM | Geveke, Michael | GER | 2277 | 3 | |||
| 18 | IM | Feldman, Vladimir | AUS | 2324 | 3 | |||
| 19 | WIM | Caoili, Arianne | AUS | 2207 | 3 | |||
| 20 | IM | Ker, Anthony | NZL | 2330 | 3 | |||
| 21 | Bennett, Hilton | NZL | 2078 | 3 | ||||
| 22 | GM | Rogers, Ian | AUS | 2547 | 3 | |||
| 23 | IM | Van Riemsdijk, Herman | BRA | 2358 | 3 | |||
| 24 | Donaldson, Bruce | NZL | 2012 | 3 | ||||
| 25 | Setiawan, Akwie | INA | 2226 | 3 | ||||
| 26 | Steadman, Michael | NZL | 2241 | 3 | ||||
| 27 | Wallis, Christopher | AUS | 2186 | 3 | ||||
| 28 | Civin, Thomas | CZE | 2410 | 3 | ||||
| 29 | FM | Canfell, Greg | AUS | 2338 | 3 | |||
| 30 | Yachou, Nur | AUS | 1994 | 3 | ||||
| 31 | FM | Hohler, Peter | SUI | 2183 | 3 | |||
| 32 | FM | Humphrey, Jonathan | AUS | 2254 | 3 | |||
| 33 | GM | Hecht, Hans-Joachim | GER | 2397 | 3 | |||
| 34 | FM | Bjelobrk, Igor | NZL | 2396 | 3 | |||
| 35 | Chan, Jason | AUS | 2132 | 3 | ||||
| 36 | FM | Jones, Brian | AUS | 2110 | 3 | |||
| 37 | Dizdarevic, Mehmedalija | BIH | 2157 | 3 | ||||
| 38 | Wang, Puchen | NZL | 2240 | 3 | ||||
| 39 | Ly, Moulthun | AUS | 2162 | 3 | ||||
| 40 | Lazarus, Ben | AUS | 2155 | 3 | ||||
| 41 | Dragicevic, Domagoj | AUS | 2133 | 3 | ||||
| 42 | Song, Raymond | AUS | 2085 | 3 | ||||
| 43 | Ikeda, Junta | AUS | 2111 | 3 | ||||
| 44 | Wojnar, Maciej | NZL | 1973 | 3 | ||||
| 45 | FM | Wastney, Scott | NZL | 2256 | 2.5 | |||
| 46 | Croad, Nicolas | NZL | 2222 | 2.5 | ||||
| 47 | IM | Karolyi, Tibor | HUN | 2364 | 2.5 | |||
| 48 | IM | Lane, Gary | AUS | 2444 | 2.5 | |||
| 49 | FM | Reilly, Tim | AUS | 2299 | 2.5 | |||
| 50 | FM | Dougherty, Michael | CAN | 2206 | 2.5 | |||
| 51 | Spain, Graeme | NZL | 2202 | 2.5 | ||||
| 52 | Sofyan, Irvan | INA | 2024 | 2.5 | ||||
| 53 | FM | Green, Peter | NZL | 2263 | 2.5 | |||
| 54 | IM | Wade, Bob | ENG | 2171 | 2.5 | |||
| 55 | Mendes da Costa, Alex | AUS | 2065 | 2.5 | ||||
| 56 | WFM | Milligan, Helen | SCO | 2045 | 2.5 | |||
| 57 | Shanmugam, Ravindran | SIN | 2122 | 2.5 | ||||
| 58 | Siegmund, Rainer | GER | 2177 | 2.5 | ||||
| 59 | Perry, Roger | NZL | 2132 | 2.5 | ||||
| 60 | Davis, Tony | AUS | 1988 | 2.5 | ||||
| 61 | FM | Smith, Bob | NZL | 2253 | 2.5 | |||
| 62 | Tabatt, Hendrik | GER | 2236 | 2.5 | ||||
| 63 | Baider, Daniel | NZL | 2079 | 2.5 | ||||
| 64 | Bleis, Christian | GER | 2267 | 2.5 | ||||
| 65 | Johnson, Quentin | NZL | 2157 | 2.5 | ||||
| 66 | McNabb, Matthew | NZL | 2109 | 2.5 | ||||
| 67 | Selnes, Hamish | AUS | 1975 | 2.5 | ||||
| 68 | Bailey, Cameron | AUS | 1802 | 2.5 | ||||
| 69 | Turner, Michael | NZL | 2080 | 2.5 | ||||
| 70 | Ali, Mosaddeque | AUS | 2038 | 2.5 | ||||
| 71 | Stojic, Dusan | AUS | 2022 | 2.5 | ||||
| 72 | Beach, Paul | NZL | 2099 | 2.5 | ||||
| 73 | WIM | Lane, Nancy | AUS | 1978 | 2.5 | |||
| 74 | Krawcheni, Andrei | AUS | 1667 | 2.5 | ||||
| 75 | Oliver, Gareth | AUS | 2092 | 2.5 | ||||
| 76 | Jule, Alexandra | AUS | 1774 | 2.5 | ||||
| 77 | Watts, Duncan | NZL | 2054 | 2.5 | ||||
| 78 | Kreusch, Frank | GER | 2037 | 2.5 | ||||
| 79 | Jackson, Ross | NZL | 1880 | 2.5 | ||||
| 80 | IM | Dive, Russell | NZL | 2359 | 2 | |||
| 81 | Goodhue, Nathan | NZL | 2022 | 2 | ||||
| 82 | McIntire, Brock | AUS | 1298 | 2 | ||||
| 83 | Thornton, Gino | NZL | 2176 | 2 | ||||
| 84 | Eriksson, Ingela | AUS | 2101 | 2 | ||||
| 85 | Bourmistrov, Denis | AUS | 2143 | 2 | ||||
| 86 | Safarian, Alek | AUS | 2099 | 2 | ||||
| 87 | Yip, Edwin | NZL | 1239 | 2 | ||||
| 88 | Tredinnick, Malcolm | AUS | 2172 | 2 | ||||
| 89 | Nyburg, Michael | NZL | 1979 | 2 | ||||
| 90 | Bennion, David A | WAL | 2096 | 2 | ||||
| 91 | Hu, Jason | AUS | 2081 | 2 | ||||
| 92 | Soupizon, Remi | FRA | 2031 | 2 | ||||
| 93 | Fraemohs, Peter | NZL | 2051 | 2 | ||||
| 94 | Flitney, Adrian | AUS | 2039 | 2 | ||||
| 95 | Zworestine, Charles | AUS | 2110 | 2 | ||||
| 96 | Forster, Bill | NZL | 1957 | 2 | ||||
| 97 | Wojnar, Jacek | NZL | 1824 | 2 | ||||
| 98 | Holland, Dennis | AUS | 1715 | 2 | ||||
| 99 | Krstev, Antonio | NZL | 2098 | 2 | ||||
| 100 | FM | Guthrie, Aaron | AUS | 2244 | 2 | |||
| 101 | Lee, Andrew | NZL | 983 | 2 | ||||
| 102 | Armstrong, Malcolm J | ENG | 2129 | 2 | ||||
| 103 | Lachaux, Jerome | FRA | 2102 | 2 | ||||
| 104 | Hall, Craig | NZL | 1980 | 2 | ||||
| 105 | Stone, Andrew | NZL | 1828 | 2 | ||||
| 106 | Chernih, Nick | AUS | 1724 | 2 | ||||
| 107 | Schon, Eugene | AUS | 1782 | 2 | ||||
| 108 | Adair, Danny | NZL | 1905 | 2 | ||||
| 109 | Nijman, Brian | NZL | 1966 | 2 | ||||
| 110 | Feldman, Alex | AUS | 1896 | 2 | ||||
| 111 | Iwata, Kohei | JPN | 0 | 2 | ||||
| 112 | Guo-Yuthok, Sherab | AUS | 1878 | 2 | ||||
| 113 | Wilkins, Mark | NZL | 1777 | 2 | ||||
| 114 | WFM | Oliver, Shannon | AUS | 1956 | 2 | |||
| 115 | Shaw, Robin | AUS | 1849 | 2 | ||||
| 116 | Watharow, Sean | AUS | 1746 | 2 | ||||
| 117 | Maguire, Jesse | AUS | 1634 | 2 | ||||
| 118 | Sims, Martin T | NZL | 1965 | 2 | ||||
| 119 | Brown, Andrew | AUS | 1573 | 2 | ||||
| 120 | Hendry, Ian | AUS | 1267 | 2 | ||||
| 121 | Stojic, Svetozar | AUS | 1969 | 2 | ||||
| 122 | Yu, Sally | AUS | 1165 | 1.5 | ||||
| 123 | Yang, Steven | NZL | 1336 | 1.5 | ||||
| 124 | Davies, Barry | USA | 0 | 1.5 | ||||
| 125 | Yu, Derek | AUS | 1505 | 1.5 | ||||
| 126 | Gao, Wen | NZL | 1607 | 1.5 | ||||
| 127 | Taylor, Stefan | AUS | 1540 | 1.5 | ||||
| 128 | Davies, Geoff | NZL | 1767 | 1.5 | ||||
| 129 | Jule, Sebastian | AUS | 989 | 1.5 | ||||
| 130 | Goffin, Peter | NZL | 2116 | 1.5 | ||||
| 131 | Zhang, Michael | NZL | 1451 | 1.5 | ||||
| 132 | Kalisch, Tom | AUS | 1885 | 1.5 | ||||
| 133 | Fairley, Natasha | NZL | 1755 | 1.5 | ||||
| 134 | McKerras, Ross | NZL | 2052 | 1.5 | ||||
| 135 | Humphrey, John | AUS | 1216 | 1.5 | ||||
| 136 | Hvistendahl, Robert | AUS | 1649 | 1.5 | ||||
| 137 | Wu, Jason | AUS | 1651 | 1.5 | ||||
| 138 | Boag, Peter | NZL | 1479 | 1.5 | ||||
| 139 | Charmova, Evgenia | NZL | 2006 | 1.5 | ||||
| 140 | Benson, Chris | NZL | 1949 | 1.5 | ||||
| 141 | Cowen, Michael | NZL | 1584 | 1.5 | ||||
| 142 | Barrett, Daniel | AUS | 1031 | 1.5 | ||||
| 143 | Grigg, Sam | AUS | 1755 | 1.5 | ||||
| 144 | Rosario, Amiel | AUS | 1645 | 1.5 | ||||
| 145 | Vosloo, Johan | NZL | 1584 | 1.5 | ||||
| 146 | Nijman, Arie | NZL | 1691 | 1.5 | ||||
| 147 | Churton, Doug | NZL | 1568 | 1.5 | ||||
| 148 | Beltrami, Matthew | AUS | 1434 | 1 | ||||
| 149 | Roberts, Malcolm | ENG | 1584 | 1 | ||||
| 150 | Smith, Vivian | NZL | 1617 | 1 | ||||
| 151 | Ward, Simon | NZL | 1537 | 1 | ||||
| 152 | Egan, Bill | AUS | 1543 | 1 | ||||
| 153 | Gold, Hamish | NZL | 1616 | 1 | ||||
| 154 | Cheng, Bobby | NZL | 1246 | 1 | ||||
| 155 | Kim, Brendan | AUS | 0 | 1 | ||||
| 156 | Aldridge, Alan | NZL | 2002 | 1 | ||||
| 157 | Pedersen, Lachlan | AUS | 1134 | 1 | ||||
| 158 | Choong, Yita | AUS | 1737 | 1 | ||||
| 159 | Kinder, Jessica | AUS | 1329 | 1 | ||||
| 160 | Bradley, Chris | AUS | 1690 | 1 | ||||
| 161 | Ghobrial, Adel | AUS | 1569 | 1 | ||||
| 162 | Humphries, Ryan | AUS | 1555 | 1 | ||||
| 163 | Krstev, Mario | NZL | 1426 | 1 | ||||
| 164 | Mulinder, Guy | NZL | 1412 | 1 | ||||
| 165 | Beckman, John | AUS | 1519 | 1 | ||||
| 166 | Capper, David | NZL | 1625 | 1 | ||||
| 167 | Mitchell, Bob | NZL | 1516 | 1 | ||||
| 168 | Romero, Cesar | ECU | 1500 | 1 | ||||
| 169 | Duffield, Terry | NZL | 1765 | 1 | ||||
| 170 | Gloistein, Bruce | NZL | 1601 | 1 | ||||
| 171 | Garland, Mana | NZL | 1381 | 1 | ||||
| 172 | Kay, Bruce | NZL | 1531 | 1 | ||||
| 173 | Nelson, John | ENG | 1400 | 1 | ||||
| 174 | Nokes, Jacqui | NZL | 1189 | 1 | ||||
| 175 | Chen, Eachen | NZL | 1469 | 1 | ||||
| 176 | Kimura, Mikio | AUS | 722 | 1 | ||||
| 177 | Smith, Devon | NZL | 1334 | 1 | ||||
| 178 | Anagnostou, Basil | AUS | 0 | 1 | ||||
| 179 | Guo, Emma | AUS | 1197 | 0.5 | ||||
| 180 | Ghobrial, Paula | AUS | 0 | 0.5 | ||||
| 181 | Slack-Smith, Blair | AUS | 1290 | 0.5 | ||||
| 182 | Pritchard, Owen | NZL | 1486 | 0.5 | ||||
| 183 | Oliver, Tamzin | AUS | 1250 | 0.5 | ||||
| 184 | Cater-Millano, Amy | NZL | 1267 | 0.5 | ||||
| 185 | Seabrook, Roy | NZL | 1456 | 0.5 | ||||
| 186 | Smith, Wendy | AUS | 1054 | 0.5 | ||||
| 187 | Trundle, George | NZL | 1290 | 0.5 | ||||
| 188 | Hurn, Robert | WAL | 1704 | 0.5 | ||||
| 189 | Ming-Wong, Alexander | NZL | 1369 | 0 | ||||
| 190 | Stevenson, Michael | NZL | 1313 | 0 | ||||
| 191 | Watson, Jean | AUS | 1103 | 0 | ||||
| 192 | Oliver, Tony | AUS | 1156 | 0 | ||||
| 193 | Judkins, Gary | NZL | 1238 | 0 | ||||
Created by sp2html version 1.0 on Sat Jan 21 19:53:26 2006