prevStandings: Round 3next
Rank Name Fed Rating Score
1 IM Wohl, Aleksander AUS 2452 3
2 FM Lukey, Stephen NZL 2279 3
3 GM Sermek, Drazen SLO 2530 3
4 IM Zhao, Zong-Yuan AUS 2461 3
5 IM Froehlich, Peter GER 2361 3
6 IM Garbett, Paul NZL 2354 3
7 IM Feldman, Vladimir AUS 2324 3
8 FM Nokes, Roger NZL 2316 3
9 FM Sutton, Richard NZL 2301 3
10 Susilodinata, Andrean INA 2254 3
11 Drummond, Matthew AUS 2235 3
12 IM Smerdon, David AUS 2421 3
13 Lakner, Jay AUS 2207 3
14 FM Geveke, Michael GER 2277 3
15 WIM Caoili, Arianne AUS 2207 3
16 FM Wastney, Scott NZL 2256 2.5
17 IM Ker, Anthony NZL 2330 2.5
18 IM Solomon, Stephen AUS 2415 2.5
19 IM West, Guy AUS 2356 2.5
20 Croad, Nicolas NZL 2222 2.5
21 Bennett, Hilton NZL 2078 2.5
22 GM Chandler, Murray ENG 2537 2.5
23 IM Berezina, Irina AUS 2285 2.5
24 FM Hohler, Peter SUI 2183 2.5
25 IM Van Riemsdijk, Herman BRA 2358 2.5
26 Spain, Graeme NZL 2202 2.5
27 FM Humphrey, Jonathan AUS 2254 2.5
28 GM Rogers, Ian AUS 2547 2
29 IM Karolyi, Tibor HUN 2364 2
30 IM Lane, Gary AUS 2444 2
31 IM Dive, Russell NZL 2359 2
32 FM Reilly, Tim AUS 2299 2
33 FM Green, Peter NZL 2263 2
34 Steadman, Michael NZL 2241 2
35 FM Dougherty, Michael CAN 2206 2
36 Sofyan, Irvan INA 2024 2
37 Setiawan, Akwie INA 2226 2
38 Donaldson, Bruce NZL 2012 2
39 Yachou, Nur AUS 1994 2
40 Civin, Thomas CZE 2410 2
41 FM Canfell, Greg AUS 2338 2
42 Wallis, Christopher AUS 2186 2
43 Goodhue, Nathan NZL 2022 2
44 McIntire, Brock AUS 1298 2
45 IM Wade, Bob ENG 2171 2
46 Mendes da Costa, Alex AUS 2065 2
47 GM Hecht, Hans-Joachim GER 2397 2
48 Thornton, Gino NZL 2176 2
49 FM Bjelobrk, Igor NZL 2396 2
50 WFM Milligan, Helen SCO 2045 2
51 Siegmund, Rainer GER 2177 2
52 Dizdarevic, Mehmedalija BIH 2157 2
53 Johnson, Quentin NZL 2157 2
54 Bourmistrov, Denis AUS 2143 2
55 Chan, Jason AUS 2132 2
56 FM Jones, Brian AUS 2110 2
57 Eriksson, Ingela AUS 2101 2
58 Baider, Daniel NZL 2079 2
59 Selnes, Hamish AUS 1975 2
60 Bleis, Christian GER 2267 2
61 Lazarus, Ben AUS 2155 2
62 Yip, Edwin NZL 1239 2
63 Turner, Michael NZL 2080 2
64 Tredinnick, Malcolm AUS 2172 2
65 Wang, Puchen NZL 2240 2
66 Tabatt, Hendrik GER 2236 2
67 Ikeda, Junta AUS 2111 2
68 Bennion, David A WAL 2096 2
69 Hu, Jason AUS 2081 2
70 Fraemohs, Peter NZL 2051 2
71 Soupizon, Remi FRA 2031 2
72 Davis, Tony AUS 1988 2
73 Nyburg, Michael NZL 1979 2
74 FM Smith, Bob NZL 2253 2
75 Dragicevic, Domagoj AUS 2133 2
76 Perry, Roger NZL 2132 2
77 Safarian, Alek AUS 2099 2
78 Song, Raymond AUS 2085 2
79 Flitney, Adrian AUS 2039 2
80 Ali, Mosaddeque AUS 2038 2
81 Stojic, Dusan AUS 2022 2
82 Ly, Moulthun AUS 2162 2
83 Zworestine, Charles AUS 2110 2
84 Forster, Bill NZL 1957 2
85 Holland, Dennis AUS 1715 2
86 Oliver, Gareth AUS 2092 2
87 Wojnar, Jacek NZL 1824 2
88 Krawcheni, Andrei AUS 1667 2
89 Hall, Craig NZL 1980 2
90 Wojnar, Maciej NZL 1973 2
91 Shanmugam, Ravindran SIN 2122 1.5
92 McNabb, Matthew NZL 2109 1.5
93 Yu, Sally AUS 1165 1.5
94 Bailey, Cameron AUS 1802 1.5
95 Beach, Paul NZL 2099 1.5
96 Yang, Steven NZL 1336 1.5
97 WIM Lane, Nancy AUS 1978 1.5
98 Jule, Alexandra AUS 1774 1.5
99 Taylor, Stefan AUS 1540 1.5
100 Watts, Duncan NZL 2054 1.5
101 Goffin, Peter NZL 2116 1.5
102 Davies, Geoff NZL 1767 1.5
103 Yu, Derek AUS 1505 1.5
104 Gao, Wen NZL 1607 1.5
105 Jule, Sebastian AUS 989 1.5
106 Jackson, Ross NZL 1880 1.5
107 Zhang, Michael NZL 1451 1.5
108 Kreusch, Frank GER 2037 1.5
109 Beltrami, Matthew AUS 1434 1
110 Davies, Barry USA 0 1
111 FM Guthrie, Aaron AUS 2244 1
112 Krstev, Antonio NZL 2098 1
113 Lee, Andrew NZL 983 1
114 Armstrong, Malcolm J ENG 2129 1
115 Lachaux, Jerome FRA 2102 1
116 Nijman, Brian NZL 1966 1
117 Guo-Yuthok, Sherab AUS 1878 1
118 Stone, Andrew NZL 1828 1
119 Fairley, Natasha NZL 1755 1
120 Chernih, Nick AUS 1724 1
121 WFM Oliver, Shannon AUS 1956 1
122 Adair, Danny NZL 1905 1
123 Kalisch, Tom AUS 1885 1
124 Shaw, Robin AUS 1849 1
125 Schon, Eugene AUS 1782 1
126 Watharow, Sean AUS 1746 1
127 Hvistendahl, Robert AUS 1649 1
128 Smith, Vivian NZL 1617 1
129 Roberts, Malcolm ENG 1584 1
130 Egan, Bill AUS 1543 1
131 Ward, Simon NZL 1537 1
132 Pedersen, Lachlan AUS 1134 1
133 Feldman, Alex AUS 1896 1
134 Choong, Yita AUS 1737 1
135 Gold, Hamish NZL 1616 1
136 Humphrey, John AUS 1216 1
137 McKerras, Ross NZL 2052 1
138 Wilkins, Mark NZL 1777 1
139 Bradley, Chris AUS 1690 1
140 Cheng, Bobby NZL 1246 1
141 Kim, Brendan AUS 0 1
142 Iwata, Kohei JPN 0 1
143 Kinder, Jessica AUS 1329 1
144 Aldridge, Alan NZL 2002 1
145 Maguire, Jesse AUS 1634 1
146 Ghobrial, Adel AUS 1569 1
147 Boag, Peter NZL 1479 1
148 Humphries, Ryan AUS 1555 1
149 Romero, Cesar ECU 1500 1
150 Stojic, Svetozar AUS 1969 1
151 Sims, Martin T NZL 1965 1
152 Duffield, Terry NZL 1765 1
153 Cowen, Michael NZL 1584 1
154 Brown, Andrew AUS 1573 1
155 Grigg, Sam AUS 1755 1
156 Capper, David NZL 1625 1
157 Beckman, John AUS 1519 1
158 Mitchell, Bob NZL 1516 1
159 Krstev, Mario NZL 1426 1
160 Mulinder, Guy NZL 1412 1
161 Hendry, Ian AUS 1267 1
162 Barrett, Daniel AUS 1031 1
163 Wu, Jason AUS 1651 0.5
164 Charmova, Evgenia NZL 2006 0.5
165 Benson, Chris NZL 1949 0.5
166 Gloistein, Bruce NZL 1601 0.5
167 Rosario, Amiel AUS 1645 0.5
168 Guo, Emma AUS 1197 0.5
169 Ghobrial, Paula AUS 0 0.5
170 Vosloo, Johan NZL 1584 0.5
171 Oliver, Tamzin AUS 1250 0.5
172 Nijman, Arie NZL 1691 0.5
173 Churton, Doug NZL 1568 0.5
174 Slack-Smith, Blair AUS 1290 0.5
175 Cater-Millano, Amy NZL 1267 0.5
176 Smith, Wendy AUS 1054 0.5
177 Pritchard, Owen NZL 1486 0.5
178 Garland, Mana NZL 1381 0.5
179 Seabrook, Roy NZL 1456 0.5
180 Kay, Bruce NZL 1531 0
181 Nelson, John ENG 1400 0
182 Nokes, Jacqui NZL 1189 0
183 Hurn, Robert WAL 1704 0
184 Stevenson, Michael NZL 1313 0
185 Kimura, Mikio AUS 722 0
186 Chen, Eachen NZL 1469 0
187 Smith, Devon NZL 1334 0
188 Trundle, George NZL 1290 0
189 Judkins, Gary NZL 1238 0
190 Oliver, Tony AUS 1156 0
191 Watson, Jean AUS 1103 0
192 Anagnostou, Basil AUS 0 0
193 Ming-Wong, Alexander NZL 1369 0
home


Created by sp2html version 1.0 on Sat Jan 21 19:53:26 2006