prevStandings: Round 2next
Rank Name Fed Rating Score
1 GM Rogers, Ian AUS 2547 2
2 GM Sermek, Drazen SLO 2530 2
3 IM Wohl, Aleksander AUS 2452 2
4 IM Lane, Gary AUS 2444 2
5 IM Solomon, Stephen AUS 2415 2
6 Civin, Thomas CZE 2410 2
7 IM Froehlich, Peter GER 2361 2
8 IM Dive, Russell NZL 2359 2
9 IM West, Guy AUS 2356 2
10 IM Garbett, Paul NZL 2354 2
11 FM Canfell, Greg AUS 2338 2
12 IM Ker, Anthony NZL 2330 2
13 FM Nokes, Roger NZL 2316 2
14 FM Sutton, Richard NZL 2301 2
15 FM Reilly, Tim AUS 2299 2
16 FM Lukey, Stephen NZL 2279 2
17 FM Green, Peter NZL 2263 2
18 FM Wastney, Scott NZL 2256 2
19 Susilodinata, Andrean INA 2254 2
20 Drummond, Matthew AUS 2235 2
21 Setiawan, Akwie INA 2226 2
22 Sofyan, Irvan INA 2024 2
23 IM Smerdon, David AUS 2421 2
24 IM Karolyi, Tibor HUN 2364 2
25 Croad, Nicolas NZL 2222 2
26 IM Zhao, Zong-Yuan AUS 2461 2
27 IM Feldman, Vladimir AUS 2324 2
28 FM Geveke, Michael GER 2277 2
29 Steadman, Michael NZL 2241 2
30 WIM Caoili, Arianne AUS 2207 2
31 Lakner, Jay AUS 2207 2
32 FM Dougherty, Michael CAN 2206 2
33 Wallis, Christopher AUS 2186 2
34 Bennett, Hilton NZL 2078 2
35 Goodhue, Nathan NZL 2022 2
36 Donaldson, Bruce NZL 2012 2
37 Yachou, Nur AUS 1994 2
38 GM Hecht, Hans-Joachim GER 2397 1.5
39 IM Van Riemsdijk, Herman BRA 2358 1.5
40 IM Berezina, Irina AUS 2285 1.5
41 Thornton, Gino NZL 2176 1.5
42 IM Wade, Bob ENG 2171 1.5
43 Mendes da Costa, Alex AUS 2065 1.5
44 McIntire, Brock AUS 1298 1.5
45 Spain, Graeme NZL 2202 1.5
46 Shanmugam, Ravindran SIN 2122 1.5
47 Yu, Sally AUS 1165 1.5
48 GM Chandler, Murray ENG 2537 1.5
49 FM Hohler, Peter SUI 2183 1.5
50 McNabb, Matthew NZL 2109 1.5
51 Bailey, Cameron AUS 1802 1.5
52 FM Bjelobrk, Igor NZL 2396 1.5
53 WFM Milligan, Helen SCO 2045 1.5
54 Beach, Paul NZL 2099 1.5
55 Yang, Steven NZL 1336 1.5
56 Lazarus, Ben AUS 2155 1.5
57 FM Humphrey, Jonathan AUS 2254 1.5
58 Siegmund, Rainer GER 2177 1.5
59 Tredinnick, Malcolm AUS 2172 1.5
60 FM Guthrie, Aaron AUS 2244 1
61 Wang, Puchen NZL 2240 1
62 Tabatt, Hendrik GER 2236 1
63 Krstev, Antonio NZL 2098 1
64 WIM Lane, Nancy AUS 1978 1
65 Selnes, Hamish AUS 1975 1
66 Beltrami, Matthew AUS 1434 1
67 Yip, Edwin NZL 1239 1
68 Lee, Andrew NZL 983 1
69 FM Smith, Bob NZL 2253 1
70 Chan, Jason AUS 2132 1
71 Flitney, Adrian AUS 2039 1
72 Nyburg, Michael NZL 1979 1
73 Davies, Barry USA 0 1
74 Bleis, Christian GER 2267 1
75 Ly, Moulthun AUS 2162 1
76 Dizdarevic, Mehmedalija BIH 2157 1
77 Johnson, Quentin NZL 2157 1
78 Bourmistrov, Denis AUS 2143 1
79 Dragicevic, Domagoj AUS 2133 1
80 Perry, Roger NZL 2132 1
81 Armstrong, Malcolm J ENG 2129 1
82 Ikeda, Junta AUS 2111 1
83 FM Jones, Brian AUS 2110 1
84 Zworestine, Charles AUS 2110 1
85 Lachaux, Jerome FRA 2102 1
86 Eriksson, Ingela AUS 2101 1
87 Safarian, Alek AUS 2099 1
88 Bennion, David A WAL 2096 1
89 Song, Raymond AUS 2085 1
90 Hu, Jason AUS 2081 1
91 Turner, Michael NZL 2080 1
92 Baider, Daniel NZL 2079 1
93 Fraemohs, Peter NZL 2051 1
94 Ali, Mosaddeque AUS 2038 1
95 Soupizon, Remi FRA 2031 1
96 Stojic, Dusan AUS 2022 1
97 Davis, Tony AUS 1988 1
98 Wojnar, Maciej NZL 1973 1
99 Nijman, Brian NZL 1966 1
100 Forster, Bill NZL 1957 1
101 WFM Oliver, Shannon AUS 1956 1
102 Adair, Danny NZL 1905 1
103 Feldman, Alex AUS 1896 1
104 Guo-Yuthok, Sherab AUS 1878 1
105 Shaw, Robin AUS 1849 1
106 Wojnar, Jacek NZL 1824 1
107 Schon, Eugene AUS 1782 1
108 Wilkins, Mark NZL 1777 1
109 Davies, Geoff NZL 1767 1
110 Fairley, Natasha NZL 1755 1
111 Watharow, Sean AUS 1746 1
112 Choong, Yita AUS 1737 1
113 Holland, Dennis AUS 1715 1
114 Bradley, Chris AUS 1690 1
115 Krawcheni, Andrei AUS 1667 1
116 Hvistendahl, Robert AUS 1649 1
117 Gao, Wen NZL 1607 1
118 Roberts, Malcolm ENG 1584 1
119 Pedersen, Lachlan AUS 1134 1
120 Goffin, Peter NZL 2116 1
121 Oliver, Gareth AUS 2092 1
122 McKerras, Ross NZL 2052 1
123 Kalisch, Tom AUS 1885 1
124 Stone, Andrew NZL 1828 1
125 Chernih, Nick AUS 1724 1
126 Egan, Bill AUS 1543 1
127 Ward, Simon NZL 1537 1
128 Cheng, Bobby NZL 1246 1
129 Humphrey, John AUS 1216 1
130 Watts, Duncan NZL 2054 1
131 Aldridge, Alan NZL 2002 1
132 Hall, Craig NZL 1980 1
133 Maguire, Jesse AUS 1634 1
134 Smith, Vivian NZL 1617 1
135 Gold, Hamish NZL 1616 1
136 Kinder, Jessica AUS 1329 1
137 Iwata, Kohei JPN 0 1
138 Kim, Brendan AUS 0 1
139 Jule, Alexandra AUS 1774 0.5
140 Wu, Jason AUS 1651 0.5
141 Taylor, Stefan AUS 1540 0.5
142 Yu, Derek AUS 1505 0.5
143 Charmova, Evgenia NZL 2006 0.5
144 Jule, Sebastian AUS 989 0.5
145 Benson, Chris NZL 1949 0.5
146 Jackson, Ross NZL 1880 0.5
147 Gloistein, Bruce NZL 1601 0.5
148 Kreusch, Frank GER 2037 0.5
149 Ghobrial, Adel AUS 1569 0.5
150 Zhang, Michael NZL 1451 0.5
151 Rosario, Amiel AUS 1645 0.5
152 Boag, Peter NZL 1479 0.5
153 Guo, Emma AUS 1197 0.5
154 Ghobrial, Paula AUS 0 0.5
155 Sims, Martin T NZL 1965 0
156 Duffield, Terry NZL 1765 0
157 Hurn, Robert WAL 1704 0
158 Capper, David NZL 1625 0
159 Cowen, Michael NZL 1584 0
160 Vosloo, Johan NZL 1584 0
161 Brown, Andrew AUS 1573 0
162 Churton, Doug NZL 1568 0
163 Oliver, Tamzin AUS 1250 0
164 Watson, Jean AUS 1103 0
165 Barrett, Daniel AUS 1031 0
166 Kimura, Mikio AUS 722 0
167 Stojic, Svetozar AUS 1969 0
168 Humphries, Ryan AUS 1555 0
169 Garland, Mana NZL 1381 0
170 Grigg, Sam AUS 1755 0
171 Nijman, Arie NZL 1691 0
172 Kay, Bruce NZL 1531 0
173 Beckman, John AUS 1519 0
174 Mitchell, Bob NZL 1516 0
175 Romero, Cesar ECU 1500 0
176 Pritchard, Owen NZL 1486 0
177 Chen, Eachen NZL 1469 0
178 Seabrook, Roy NZL 1456 0
179 Krstev, Mario NZL 1426 0
180 Mulinder, Guy NZL 1412 0
181 Nelson, John ENG 1400 0
182 Ming-Wong, Alexander NZL 1369 0
183 Smith, Devon NZL 1334 0
184 Stevenson, Michael NZL 1313 0
185 Slack-Smith, Blair AUS 1290 0
186 Trundle, George NZL 1290 0
187 Cater-Millano, Amy NZL 1267 0
188 Hendry, Ian AUS 1267 0
189 Judkins, Gary NZL 1238 0
190 Nokes, Jacqui NZL 1189 0
191 Oliver, Tony AUS 1156 0
192 Smith, Wendy AUS 1054 0
193 Anagnostou, Basil AUS 0 0
home


Created by sp2html version 1.0 on Sat Jan 21 19:53:26 2006