prevStandings: Round 10
Rank Name Fed Rating Score
1 GM Chandler, Murray ENG 2537 8.5
2 GM Rogers, Ian AUS 2547 8
3 IM Smerdon, David AUS 2421 8
4 IM Zhao, Zong-Yuan AUS 2461 7.5
5 GM Sermek, Drazen SLO 2530 7.5
6 GM Hecht, Hans-Joachim GER 2397 7.5
7 Susilodinata, Andrean INA 2254 7.5
8 FM Bjelobrk, Igor NZL 2396 7.5
9 FM Lukey, Stephen NZL 2279 7.5
10 Civin, Thomas CZE 2410 7.5
11 IM Ker, Anthony NZL 2330 7.5
12 FM Dougherty, Michael CAN 2206 7.5
13 IM Froehlich, Peter GER 2361 7
14 IM Lane, Gary AUS 2444 7
15 IM Garbett, Paul NZL 2354 7
16 IM Karolyi, Tibor HUN 2364 7
17 FM Sutton, Richard NZL 2301 7
18 IM Dive, Russell NZL 2359 7
19 IM Solomon, Stephen AUS 2415 6.5
20 IM Wohl, Aleksander AUS 2452 6.5
21 FM Nokes, Roger NZL 2316 6.5
22 IM West, Guy AUS 2356 6.5
23 IM Van Riemsdijk, Herman BRA 2358 6.5
24 Drummond, Matthew AUS 2235 6.5
25 Wojnar, Maciej NZL 1973 6.5
26 FM Wastney, Scott NZL 2256 6.5
27 IM Feldman, Vladimir AUS 2324 6.5
28 Wang, Puchen NZL 2240 6.5
29 Oliver, Gareth AUS 2092 6.5
30 Steadman, Michael NZL 2241 6.5
31 FM Geveke, Michael GER 2277 6.5
32 FM Humphrey, Jonathan AUS 2254 6.5
33 FM Hohler, Peter SUI 2183 6.5
34 Tabatt, Hendrik GER 2236 6.5
35 FM Smith, Bob NZL 2253 6.5
36 Tredinnick, Malcolm AUS 2172 6.5
37 FM Canfell, Greg AUS 2338 6
38 FM Reilly, Tim AUS 2299 6
39 Stojic, Dusan AUS 2022 6
40 Lakner, Jay AUS 2207 6
41 Croad, Nicolas NZL 2222 6
42 Spain, Graeme NZL 2202 6
43 IM Wade, Bob ENG 2171 6
44 Dizdarevic, Mehmedalija BIH 2157 6
45 Song, Raymond AUS 2085 6
46 FM Green, Peter NZL 2263 6
47 Lazarus, Ben AUS 2155 6
48 Ikeda, Junta AUS 2111 6
49 Brown, Andrew AUS 1573 6
50 Perry, Roger NZL 2132 6
51 Baider, Daniel NZL 2079 6
52 IM Berezina, Irina AUS 2285 6
53 FM Guthrie, Aaron AUS 2244 6
54 Hu, Jason AUS 2081 6
55 FM Jones, Brian AUS 2110 6
56 Bleis, Christian GER 2267 6
57 Armstrong, Malcolm J ENG 2129 6
58 Adair, Danny NZL 1905 6
59 Zworestine, Charles AUS 2110 6
60 WFM Milligan, Helen SCO 2045 6
61 Chan, Jason AUS 2132 5.5
62 Ly, Moulthun AUS 2162 5.5
63 Donaldson, Bruce NZL 2012 5.5
64 Shanmugam, Ravindran SIN 2122 5.5
65 WIM Caoili, Arianne AUS 2207 5.5
66 Setiawan, Akwie INA 2226 5.5
67 Dragicevic, Domagoj AUS 2133 5.5
68 Beach, Paul NZL 2099 5.5
69 Bennett, Hilton NZL 2078 5.5
70 Bourmistrov, Denis AUS 2143 5.5
71 Bailey, Cameron AUS 1802 5.5
72 Siegmund, Rainer GER 2177 5.5
73 Safarian, Alek AUS 2099 5.5
74 Wu, Jason AUS 1651 5.5
75 Selnes, Hamish AUS 1975 5.5
76 Goodhue, Nathan NZL 2022 5.5
77 Zhang, Michael NZL 1451 5.5
78 Krstev, Antonio NZL 2098 5.5
79 Davis, Tony AUS 1988 5.5
80 Thornton, Gino NZL 2176 5.5
81 Eriksson, Ingela AUS 2101 5.5
82 Lachaux, Jerome FRA 2102 5.5
83 Wallis, Christopher AUS 2186 5
84 Forster, Bill NZL 1957 5
85 Mendes da Costa, Alex AUS 2065 5
86 Krawcheni, Andrei AUS 1667 5
87 Wojnar, Jacek NZL 1824 5
88 Sofyan, Irvan INA 2024 5
89 Yachou, Nur AUS 1994 5
90 Soupizon, Remi FRA 2031 5
91 McIntire, Brock AUS 1298 5
92 Watharow, Sean AUS 1746 5
93 Ali, Mosaddeque AUS 2038 5
94 Johnson, Quentin NZL 2157 5
95 Feldman, Alex AUS 1896 5
96 McKerras, Ross NZL 2052 5
97 Turner, Michael NZL 2080 5
98 Yu, Derek AUS 1505 5
99 Chernih, Nick AUS 1724 5
100 Nyburg, Michael NZL 1979 5
101 Bennion, David A WAL 2096 5
102 Hall, Craig NZL 1980 5
103 Sims, Martin T NZL 1965 5
104 McNabb, Matthew NZL 2109 5
105 Lee, Andrew NZL 983 5
106 Fairley, Natasha NZL 1755 5
107 Gao, Wen NZL 1607 5
108 Iwata, Kohei JPN 0 5
109 Stone, Andrew NZL 1828 5
110 Watts, Duncan NZL 2054 5
111 Aldridge, Alan NZL 2002 5
112 WIM Lane, Nancy AUS 1978 5
113 Flitney, Adrian AUS 2039 5
114 Kalisch, Tom AUS 1885 5
115 Jule, Alexandra AUS 1774 4.5
116 Guo-Yuthok, Sherab AUS 1878 4.5
117 WFM Oliver, Shannon AUS 1956 4.5
118 Nijman, Brian NZL 1966 4.5
119 Schon, Eugene AUS 1782 4.5
120 Jackson, Ross NZL 1880 4.5
121 Stojic, Svetozar AUS 1969 4.5
122 Fraemohs, Peter NZL 2051 4.5
123 Yang, Steven NZL 1336 4.5
124 Krstev, Mario NZL 1426 4.5
125 Beckman, John AUS 1519 4.5
126 Kreusch, Frank GER 2037 4.5
127 Davies, Geoff NZL 1767 4.5
128 Chen, Eachen NZL 1469 4.5
129 Humphries, Ryan AUS 1555 4.5
130 Hvistendahl, Robert AUS 1649 4.5
131 Gloistein, Bruce NZL 1601 4.5
132 Kay, Bruce NZL 1531 4.5
133 Vosloo, Johan NZL 1584 4.5
134 Beltrami, Matthew AUS 1434 4.5
135 Charmova, Evgenia NZL 2006 4.5
136 Holland, Dennis AUS 1715 4
137 Cowen, Michael NZL 1584 4
138 Shaw, Robin AUS 1849 4
139 Wilkins, Mark NZL 1777 4
140 Maguire, Jesse AUS 1634 4
141 Cheng, Bobby NZL 1246 4
142 Taylor, Stefan AUS 1540 4
143 Smith, Vivian NZL 1617 4
144 Benson, Chris NZL 1949 4
145 Rosario, Amiel AUS 1645 4
146 Yu, Sally AUS 1165 4
147 Barrett, Daniel AUS 1031 4
148 Choong, Yita AUS 1737 4
149 Roberts, Malcolm ENG 1584 4
150 Ward, Simon NZL 1537 4
151 Kinder, Jessica AUS 1329 4
152 Gold, Hamish NZL 1616 4
153 Nijman, Arie NZL 1691 4
154 Churton, Doug NZL 1568 4
155 Pritchard, Owen NZL 1486 4
156 Bradley, Chris AUS 1690 4
157 Capper, David NZL 1625 4
158 Ghobrial, Adel AUS 1569 4
159 Hurn, Robert WAL 1704 4
160 Seabrook, Roy NZL 1456 4
161 Yip, Edwin NZL 1239 3.5
162 Davies, Barry USA 0 3.5
163 Humphrey, John AUS 1216 3.5
164 Boag, Peter NZL 1479 3.5
165 Grigg, Sam AUS 1755 3.5
166 Mitchell, Bob NZL 1516 3.5
167 Nelson, John ENG 1400 3.5
168 Romero, Cesar ECU 1500 3.5
169 Goffin, Peter NZL 2116 3.5
170 Mulinder, Guy NZL 1412 3.5
171 Watson, Jean AUS 1103 3.5
172 Judkins, Gary NZL 1238 3.5
173 Hendry, Ian AUS 1267 3
174 Egan, Bill AUS 1543 3
175 Guo, Emma AUS 1197 3
176 Trundle, George NZL 1290 3
177 Garland, Mana NZL 1381 3
178 Smith, Devon NZL 1334 3
179 Slack-Smith, Blair AUS 1290 3
180 Oliver, Tamzin AUS 1250 3
181 Smith, Wendy AUS 1054 3
182 Oliver, Tony AUS 1156 3
183 Nokes, Jacqui NZL 1189 3
184 Stevenson, Michael NZL 1313 3
185 Jule, Sebastian AUS 989 2.5
186 Pedersen, Lachlan AUS 1134 2.5
187 Duffield, Terry NZL 1765 2.5
188 Cater-Millano, Amy NZL 1267 2.5
189 Kim, Brendan AUS 0 2.5
190 Anagnostou, Basil AUS 0 2
191 Kimura, Mikio AUS 722 2
192 Ghobrial, Paula AUS 0 1.5
193 Ming-Wong, Alexander NZL 1369 1
home


Created by sp2html version 1.0 on Tue Jan 24 22:17:43 2006