Standings: Round 1next
Rank Name Fed Rating Score
1 GM Rogers, Ian AUS 2547 1
2 GM Chandler, Murray ENG 2537 1
3 GM Sermek, Drazen SLO 2530 1
4 IM Zhao, Zong-Yuan AUS 2461 1
5 IM Wohl, Aleksander AUS 2452 1
6 IM Lane, Gary AUS 2444 1
7 IM Smerdon, David AUS 2421 1
8 IM Solomon, Stephen AUS 2415 1
9 Civin, Thomas CZE 2410 1
10 GM Hecht, Hans-Joachim GER 2397 1
11 FM Bjelobrk, Igor NZL 2396 1
12 IM Karolyi, Tibor HUN 2364 1
13 IM Froehlich, Peter GER 2361 1
14 IM Dive, Russell NZL 2359 1
15 IM Van Riemsdijk, Herman BRA 2358 1
16 IM West, Guy AUS 2356 1
17 IM Garbett, Paul NZL 2354 1
18 FM Canfell, Greg AUS 2338 1
19 IM Ker, Anthony NZL 2330 1
20 IM Feldman, Vladimir AUS 2324 1
21 FM Nokes, Roger NZL 2316 1
22 FM Sutton, Richard NZL 2301 1
23 FM Reilly, Tim AUS 2299 1
24 IM Berezina, Irina AUS 2285 1
25 FM Lukey, Stephen NZL 2279 1
26 FM Geveke, Michael GER 2277 1
27 Bleis, Christian GER 2267 1
28 FM Green, Peter NZL 2263 1
29 FM Wastney, Scott NZL 2256 1
30 Susilodinata, Andrean INA 2254 1
31 FM Smith, Bob NZL 2253 1
32 FM Guthrie, Aaron AUS 2244 1
33 Steadman, Michael NZL 2241 1
34 Wang, Puchen NZL 2240 1
35 Tabatt, Hendrik GER 2236 1
36 Drummond, Matthew AUS 2235 1
37 Setiawan, Akwie INA 2226 1
38 Croad, Nicolas NZL 2222 1
39 WIM Caoili, Arianne AUS 2207 1
40 Lakner, Jay AUS 2207 1
41 FM Dougherty, Michael CAN 2206 1
42 Spain, Graeme NZL 2202 1
43 Wallis, Christopher AUS 2186 1
44 FM Hohler, Peter SUI 2183 1
45 Thornton, Gino NZL 2176 1
46 IM Wade, Bob ENG 2171 1
47 Ly, Moulthun AUS 2162 1
48 Dizdarevic, Mehmedalija BIH 2157 1
49 Johnson, Quentin NZL 2157 1
50 Bourmistrov, Denis AUS 2143 1
51 Dragicevic, Domagoj AUS 2133 1
52 Chan, Jason AUS 2132 1
53 Perry, Roger NZL 2132 1
54 Armstrong, Malcolm J ENG 2129 1
55 Shanmugam, Ravindran SIN 2122 1
56 Ikeda, Junta AUS 2111 1
57 FM Jones, Brian AUS 2110 1
58 Zworestine, Charles AUS 2110 1
59 McNabb, Matthew NZL 2109 1
60 Lachaux, Jerome FRA 2102 1
61 Eriksson, Ingela AUS 2101 1
62 Safarian, Alek AUS 2099 1
63 Krstev, Antonio NZL 2098 1
64 Bennion, David A WAL 2096 1
65 Song, Raymond AUS 2085 1
66 Hu, Jason AUS 2081 1
67 Turner, Michael NZL 2080 1
68 Baider, Daniel NZL 2079 1
69 Bennett, Hilton NZL 2078 1
70 Mendes da Costa, Alex AUS 2065 1
71 Fraemohs, Peter NZL 2051 1
72 WFM Milligan, Helen SCO 2045 1
73 Flitney, Adrian AUS 2039 1
74 Ali, Mosaddeque AUS 2038 1
75 Soupizon, Remi FRA 2031 1
76 Sofyan, Irvan INA 2024 1
77 Goodhue, Nathan NZL 2022 1
78 Stojic, Dusan AUS 2022 1
79 Donaldson, Bruce NZL 2012 1
80 Yachou, Nur AUS 1994 1
81 Davis, Tony AUS 1988 1
82 Nyburg, Michael NZL 1979 1
83 WIM Lane, Nancy AUS 1978 1
84 Selnes, Hamish AUS 1975 1
85 Bailey, Cameron AUS 1802 1
86 Beltrami, Matthew AUS 1434 1
87 McIntire, Brock AUS 1298 1
88 Yip, Edwin NZL 1239 1
89 Yu, Sally AUS 1165 1
90 Lee, Andrew NZL 983 1
91 Davies, Barry USA 0 1
92 FM Humphrey, Jonathan AUS 2254 0.5
93 Siegmund, Rainer GER 2177 0.5
94 Tredinnick, Malcolm AUS 2172 0.5
95 Lazarus, Ben AUS 2155 0.5
96 Beach, Paul NZL 2099 0.5
97 Charmova, Evgenia NZL 2006 0.5
98 Jule, Alexandra AUS 1774 0.5
99 Wu, Jason AUS 1651 0.5
100 Taylor, Stefan AUS 1540 0.5
101 Yu, Derek AUS 1505 0.5
102 Yang, Steven NZL 1336 0.5
103 Jule, Sebastian AUS 989 0.5
104 Goffin, Peter NZL 2116 0
105 Oliver, Gareth AUS 2092 0
106 Watts, Duncan NZL 2054 0
107 McKerras, Ross NZL 2052 0
108 Kreusch, Frank GER 2037 0
109 Aldridge, Alan NZL 2002 0
110 Hall, Craig NZL 1980 0
111 Wojnar, Maciej NZL 1973 0
112 Stojic, Svetozar AUS 1969 0
113 Nijman, Brian NZL 1966 0
114 Sims, Martin T NZL 1965 0
115 Forster, Bill NZL 1957 0
116 WFM Oliver, Shannon AUS 1956 0
117 Benson, Chris NZL 1949 0
118 Adair, Danny NZL 1905 0
119 Feldman, Alex AUS 1896 0
120 Kalisch, Tom AUS 1885 0
121 Jackson, Ross NZL 1880 0
122 Guo-Yuthok, Sherab AUS 1878 0
123 Shaw, Robin AUS 1849 0
124 Stone, Andrew NZL 1828 0
125 Wojnar, Jacek NZL 1824 0
126 Schon, Eugene AUS 1782 0
127 Wilkins, Mark NZL 1777 0
128 Davies, Geoff NZL 1767 0
129 Duffield, Terry NZL 1765 0
130 Fairley, Natasha NZL 1755 0
131 Grigg, Sam AUS 1755 0
132 Watharow, Sean AUS 1746 0
133 Choong, Yita AUS 1737 0
134 Chernih, Nick AUS 1724 0
135 Holland, Dennis AUS 1715 0
136 Hurn, Robert WAL 1704 0
137 Nijman, Arie NZL 1691 0
138 Bradley, Chris AUS 1690 0
139 Krawcheni, Andrei AUS 1667 0
140 Hvistendahl, Robert AUS 1649 0
141 Rosario, Amiel AUS 1645 0
142 Maguire, Jesse AUS 1634 0
143 Capper, David NZL 1625 0
144 Smith, Vivian NZL 1617 0
145 Gold, Hamish NZL 1616 0
146 Gao, Wen NZL 1607 0
147 Gloistein, Bruce NZL 1601 0
148 Cowen, Michael NZL 1584 0
149 Roberts, Malcolm ENG 1584 0
150 Vosloo, Johan NZL 1584 0
151 Brown, Andrew AUS 1573 0
152 Ghobrial, Adel AUS 1569 0
153 Churton, Doug NZL 1568 0
154 Humphries, Ryan AUS 1555 0
155 Egan, Bill AUS 1543 0
156 Ward, Simon NZL 1537 0
157 Kay, Bruce NZL 1531 0
158 Beckman, John AUS 1519 0
159 Mitchell, Bob NZL 1516 0
160 Romero, Cesar ECU 1500 0
161 Pritchard, Owen NZL 1486 0
162 Boag, Peter NZL 1479 0
163 Chen, Eachen NZL 1469 0
164 Seabrook, Roy NZL 1456 0
165 Zhang, Michael NZL 1451 0
166 Krstev, Mario NZL 1426 0
167 Mulinder, Guy NZL 1412 0
168 Nelson, John ENG 1400 0
169 Garland, Mana NZL 1381 0
170 Ming-Wong, Alexander NZL 1369 0
171 Smith, Devon NZL 1334 0
172 Kinder, Jessica AUS 1329 0
173 Stevenson, Michael NZL 1313 0
174 Slack-Smith, Blair AUS 1290 0
175 Trundle, George NZL 1290 0
176 Cater-Millano, Amy NZL 1267 0
177 Hendry, Ian AUS 1267 0
178 Oliver, Tamzin AUS 1250 0
179 Cheng, Bobby NZL 1246 0
180 Judkins, Gary NZL 1238 0
181 Humphrey, John AUS 1216 0
182 Guo, Emma AUS 1197 0
183 Nokes, Jacqui NZL 1189 0
184 Oliver, Tony AUS 1156 0
185 Pedersen, Lachlan AUS 1134 0
186 Watson, Jean AUS 1103 0
187 Smith, Wendy AUS 1054 0
188 Barrett, Daniel AUS 1031 0
189 Kimura, Mikio AUS 722 0
190 Anagnostou, Basil AUS 0 0
191 Ghobrial, Paula AUS 0 0
192 Iwata, Kohei JPN 0 0
193 Kim, Brendan AUS 0 0
home


Created by sp2html version 1.0 on Sat Jan 21 19:53:26 2006