prevPairings: Round 8next
Board Rating Name Result Name Rating
1 2537 GM Chandler, Murray (6.5) ½ - ½ GM Rogers, Ian (6) 2547
2 2396 FM Bjelobrk, Igor (6) 1 - 0 IM Smerdon, David (6) 2421
3 2410 Civin, Thomas (5.5) 0 - 1 GM Sermek, Drazen (5.5) 2530
4 2397 GM Hecht, Hans-Joachim (5.5) 1 - 0 IM Wohl, Aleksander (5.5) 2452
5 2356 IM West, Guy (5.5) 0 - 1 IM Solomon, Stephen (5.5) 2415
6 2461 IM Zhao, Zong-Yuan (5) 1 - 0 IM Van Riemsdijk, Herman (5.5) 2358
7 2444 IM Lane, Gary (5) 1 - 0 FM Geveke, Michael (5) 2277
8 2285 IM Berezina, Irina (5) 0 - 1 IM Karolyi, Tibor (5) 2364
9 2263 FM Green, Peter (5) 0 - 1 IM Froehlich, Peter (5) 2361
10 2354 IM Garbett, Paul (5) ½ - ½ Susilodinata, Andrean (5) 2254
11 2338 FM Canfell, Greg (5) ½ - ½ Wang, Puchen (5) 2240
12 2316 FM Nokes, Roger (5) ½ - ½ Spain, Graeme (5) 2202
13 2301 FM Sutton, Richard (5) 0 - 1 Wojnar, Maciej (5) 1973
14 1573 Brown, Andrew (5) 0 - 1 FM Reilly, Tim (5) 2299
15 2330 IM Ker, Anthony (4.5) 1 - 0 Siegmund, Rainer (4.5) 2177
16 2324 IM Feldman, Vladimir (4.5) ½ - ½ Lazarus, Ben (4.5) 2155
17 2157 Dizdarevic, Mehmedalija (4.5) 0 - 1 FM Lukey, Stephen (4.5) 2279
18 2143 Bourmistrov, Denis (4.5) 1 - 0 FM Wastney, Scott (4.5) 2256
19 2254 FM Humphrey, Jonathan (4.5) ½ - ½ Dragicevic, Domagoj (4.5) 2133
20 2253 FM Smith, Bob (4.5) 1 - 0 Shanmugam, Ravindran (4.5) 2122
21 2241 Steadman, Michael (4.5) 1 - 0 Ikeda, Junta (4.5) 2111
22 2236 Tabatt, Hendrik (4.5) 1 - 0 Beach, Paul (4.5) 2099
23 2132 Chan, Jason (4.5) 1 - 0 Drummond, Matthew (4.5) 2235
24 2085 Song, Raymond (4.5) 0 - 1 Croad, Nicolas (4.5) 2222
25 1451 Zhang, Michael (4.5) 0 - 1 Lakner, Jay (4.5) 2207
26 2206 FM Dougherty, Michael (4.5) 1 - 0 Bailey, Cameron (4.5) 1802
27 2186 Wallis, Christopher (4.5) 0 - 1 Stojic, Dusan (4.5) 2022
28 2012 Donaldson, Bruce (4.5) 0 - 1 FM Hohler, Peter (4.5) 2183
29 2359 IM Dive, Russell (4) 1 - 0 Hu, Jason (4) 2081
30 2267 Bleis, Christian (4) 1 - 0 Mendes da Costa, Alex (4) 2065
31 2031 Soupizon, Remi (4) 0 - 1 FM Guthrie, Aaron (4) 2244
32 2226 Setiawan, Akwie (4) 1 - 0 Sofyan, Irvan (4) 2024
33 2207 WIM Caoili, Arianne (4) 1 - 0 Yachou, Nur (4) 1994
34 1969 Stojic, Svetozar (4) 0 - 1 Tredinnick, Malcolm (4) 2172
35 1957 Forster, Bill (4) ½ - ½ IM Wade, Bob (4) 2171
36 2162 Ly, Moulthun (4) 1 - 0 Davis, Tony (4) 1988
37 2132 Perry, Roger (4) 1 - 0 Watharow, Sean (4) 1746
38 1715 Holland, Dennis (4) 0 - 1 FM Jones, Brian (4) 2110
39 1667 Krawcheni, Andrei (4) ½ - ½ Zworestine, Charles (4) 2110
40 2099 Safarian, Alek (4) ½ - ½ Jule, Alexandra (4) 1774
41 1426 Krstev, Mario (4) 0 - 1 Oliver, Gareth (4) 2092
42 2157 Johnson, Quentin (3.5) 0 - 1 Wu, Jason (4) 1651
43 2129 Armstrong, Malcolm J (3.5) ½ - ½ Selnes, Hamish (3.5) 1975
44 2101 Eriksson, Ingela (3.5) 1 - 0 WFM Oliver, Shannon (3.5) 1956
45 1896 Feldman, Alex (3.5) ½ - ½ Krstev, Antonio (3.5) 2098
46 2096 Bennion, David A (3.5) 1 - 0 Jackson, Ross (3.5) 1880
47 1767 Davies, Geoff (3.5) 0 - 1 Baider, Daniel (3.5) 2079
48 2078 Bennett, Hilton (3.5) 1 - 0 Guo-Yuthok, Sherab (3.5) 1878
49 1724 Chernih, Nick (3.5) ½ - ½ McKerras, Ross (3.5) 2052
50 1519 Beckman, John (3.5) 0 - 1 Fraemohs, Peter (3.5) 2051
51 2039 Flitney, Adrian (3.5) ½ - ½ Wojnar, Jacek (3.5) 1824
52 2038 Ali, Mosaddeque (3.5) 1 - 0 Rosario, Amiel (3.5) 1645
53 1691 Nijman, Arie (3.5) ½ - ½ Kreusch, Frank (3.5) 2037
54 2022 Goodhue, Nathan (3.5) 1 - 0 Cowen, Michael (3.5) 1584
55 1469 Chen, Eachen (3.5) 0 - 1 Aldridge, Alan (3.5) 2002
56 1298 McIntire, Brock (3.5) 0 - 1 Hall, Craig (3.5) 1980
57 1978 WIM Lane, Nancy (3.5) ½ - ½ Yu, Derek (3.5) 1505
58 983 Lee, Andrew (3.5) ½ - ½ Lachaux, Jerome (3) 2102
59 2080 Turner, Michael (3) 1 - 0 Smith, Vivian (3) 1617
60 2054 Watts, Duncan (3) ½ - ½ Beltrami, Matthew (3) 1434
61 2045 WFM Milligan, Helen (3) 1 - 0 Gao, Wen (3) 1607
62 1979 Nyburg, Michael (3) 1 - 0 Roberts, Malcolm (3) 1584
63 1584 Vosloo, Johan (3) 0 - 1 Nijman, Brian (3) 1966
64 1965 Sims, Martin T (3) 1 - 0 Oliver, Tamzin (3) 1250
65 1540 Taylor, Stefan (3) 0 - 1 Adair, Danny (3) 1905
66 1537 Ward, Simon (3) 0 - 1 Shaw, Robin (3) 1849
67 1828 Stone, Andrew (3) 0 - 1 Cheng, Bobby (3) 1246
68 1782 Schon, Eugene (3) 1 - 0 Barrett, Daniel (3) 1031
69 1336 Yang, Steven (3) ½ - ½ Wilkins, Mark (3) 1777
70 0 Iwata, Kohei (3) 1 - 0 Maguire, Jesse (3) 1634
71 1555 Humphries, Ryan (2.5) 0 - 1 Thornton, Gino (2.5) 2176
72 2109 McNabb, Matthew (2.5) ½ - ½ Churton, Doug (2.5) 1568
73 1479 Boag, Peter (2.5) 0 - 1 Charmova, Evgenia (2.5) 2006
74 1949 Benson, Chris (2.5) 1 - 0 Seabrook, Roy (2.5) 1456
75 1885 Kalisch, Tom (2.5) ½ - ½ Kinder, Jessica (2.5) 1329
76 1755 Fairley, Natasha (2.5) 1 - 0 Pritchard, Owen (2.5) 1486
77 1412 Mulinder, Guy (2.5) 0 - 1 Choong, Yita (2.5) 1737
78 1267 Hendry, Ian (2.5) ½ - ½ Hurn, Robert (2.5) 1704
79 1197 Guo, Emma (2.5) ½ - ½ Bradley, Chris (2.5) 1690
80 1649 Hvistendahl, Robert (2.5) 1 - 0 Yip, Edwin (2.5) 1239
81 989 Jule, Sebastian (2.5) 0 - 1 Gold, Hamish (2.5) 1616
82 1601 Gloistein, Bruce (2.5) 1 - 0 Humphrey, John (2.5) 1216
83 1165 Yu, Sally (2.5) 1 - 0 Ghobrial, Adel (2.5) 1569
84 0 Davies, Barry (2.5) 0 - 1 Capper, David (2) 1625
85 1543 Egan, Bill (2) 1 - 0 Garland, Mana (2) 1381
86 1400 Nelson, John (2) ½ - ½ Kay, Bruce (2) 1531
87 1516 Mitchell, Bob (2) 1 - 0 Slack-Smith, Blair (2) 1290
88 1313 Stevenson, Michael (2) 0 - 1 Romero, Cesar (2) 1500
89 2116 Goffin, Peter (1.5) 1 - 0 Anagnostou, Basil (2) 0
90 1238 Judkins, Gary (1.5) 1 - 0 Duffield, Terry (1.5) 1765
91 1755 Grigg, Sam (1.5) 1 - 0 Pedersen, Lachlan (1.5) 1134
92 1334 Smith, Devon (1.5) 1 - 0 Ghobrial, Paula (1.5) 0
93 1290 Trundle, George (1.5) 1 - 0 Kim, Brendan (1.5) 0
94 1103 Watson, Jean (1.5) 1 - 0 Cater-Millano, Amy (1.5) 1267
95 1054 Smith, Wendy (1.5) ½ - ½ Nokes, Jacqui (1) 1189
96 1156 Oliver, Tony (1) 1 - 0 Kimura, Mikio (1) 722
97 1369 Ming-Wong, Alexander (0) 1 Bye
View GamesDownload PGN
home


Created by sp2html version 1.0 on Sun Jan 22 23:13:29 2006