prevPairings: Round 7next
Board Rating Name Result Name Rating
1 2452 IM Wohl, Aleksander (5.5) 0 - 1 GM Chandler, Murray (5.5) 2537
2 2547 GM Rogers, Ian (5) 1 - 0 IM Garbett, Paul (5) 2354
3 2396 FM Bjelobrk, Igor (5) 1 - 0 IM Zhao, Zong-Yuan (5) 2461
4 2421 IM Smerdon, David (5) 1 - 0 FM Canfell, Greg (5) 2338
5 2358 IM Van Riemsdijk, Herman (5) ½ - ½ GM Hecht, Hans-Joachim (5) 2397
6 2530 GM Sermek, Drazen (4.5) 1 - 0 FM Wastney, Scott (4.5) 2256
7 2299 FM Reilly, Tim (4.5) ½ - ½ IM Lane, Gary (4.5) 2444
8 2415 IM Solomon, Stephen (4.5) 1 - 0 FM Smith, Bob (4.5) 2253
9 2022 Stojic, Dusan (4.5) 0 - 1 Civin, Thomas (4.5) 2410
10 2361 IM Froehlich, Peter (4.5) ½ - ½ FM Nokes, Roger (4.5) 2316
11 2356 IM West, Guy (4.5) 1 - 0 Tabatt, Hendrik (4.5) 2236
12 2364 IM Karolyi, Tibor (4) 1 - 0 Chan, Jason (4.5) 2132
13 2330 IM Ker, Anthony (4) ½ - ½ Wallis, Christopher (4) 2186
14 2177 Siegmund, Rainer (4) ½ - ½ IM Feldman, Vladimir (4) 2324
15 2172 Tredinnick, Malcolm (4) 0 - 1 FM Sutton, Richard (4) 2301
16 2171 IM Wade, Bob (4) 0 - 1 FM Green, Peter (4) 2263
17 2254 Susilodinata, Andrean (4) 1 - 0 Ly, Moulthun (4) 2162
18 2155 Lazarus, Ben (4) ½ - ½ Steadman, Michael (4) 2241
19 2092 Oliver, Gareth (4) 0 - 1 Wang, Puchen (4) 2240
20 2235 Drummond, Matthew (4) ½ - ½ Song, Raymond (4) 2085
21 1973 Wojnar, Maciej (4) 1 - 0 Setiawan, Akwie (4) 2226
22 1573 Brown, Andrew (4) 1 - 0 WIM Caoili, Arianne (4) 2207
23 2207 Lakner, Jay (4) ½ - ½ Donaldson, Bruce (4) 2012
24 2202 Spain, Graeme (4) 1 - 0 Forster, Bill (4) 1957
25 2222 Croad, Nicolas (3.5) 1 - 0 Holland, Dennis (4) 1715
26 1878 Guo-Yuthok, Sherab (3.5) 0 - 1 FM Humphrey, Jonathan (3.5) 2254
27 1824 Wojnar, Jacek (3.5) 0 - 1 FM Dougherty, Michael (3.5) 2206
28 2183 FM Hohler, Peter (3.5) 1 - 0 McKerras, Ross (3.5) 2052
29 2157 Dizdarevic, Mehmedalija (3.5) 1 - 0 Ali, Mosaddeque (3.5) 2038
30 1802 Bailey, Cameron (3.5) 1 - 0 Johnson, Quentin (3.5) 2157
31 2133 Dragicevic, Domagoj (3.5) 1 - 0 WIM Lane, Nancy (3.5) 1978
32 1774 Jule, Alexandra (3.5) ½ - ½ Perry, Roger (3.5) 2132
33 2122 Shanmugam, Ravindran (3.5) 1 - 0 Selnes, Hamish (3.5) 1975
34 2111 Ikeda, Junta (3.5) 1 - 0 Chernih, Nick (3.5) 1724
35 2110 FM Jones, Brian (3.5) ½ - ½ Krawcheni, Andrei (3.5) 1667
36 2099 Beach, Paul (3.5) 1 - 0 Lee, Andrew (3.5) 983
37 2098 Krstev, Antonio (3.5) 0 - 1 Zhang, Michael (3.5) 1451
38 1584 Cowen, Michael (3.5) 0 - 1 IM Dive, Russell (3) 2359
39 1980 Hall, Craig (3) ½ - ½ Armstrong, Malcolm J (3) 2129
40 2244 FM Guthrie, Aaron (3) 1 - 0 Nyburg, Michael (3) 1979
41 2102 Lachaux, Jerome (3) 0 - 1 Stojic, Svetozar (3) 1969
42 1966 Nijman, Brian (3) 0 - 1 Safarian, Alek (3) 2099
43 1956 WFM Oliver, Shannon (3) ½ - ½ Bennion, David A (3) 2096
44 2081 Hu, Jason (3) 1 - 0 Sims, Martin T (3) 1965
45 1746 Watharow, Sean (3) 1 - 0 Turner, Michael (3) 2080
46 2078 Bennett, Hilton (3) ½ - ½ Feldman, Alex (3) 1896
47 2065 Mendes da Costa, Alex (3) 1 - 0 Schon, Eugene (3) 1782
48 2051 Fraemohs, Peter (3) ½ - ½ Nijman, Arie (3) 1691
49 1651 Wu, Jason (3) 1 - 0 WFM Milligan, Helen (3) 2045
50 1607 Gao, Wen (3) 0 - 1 Soupizon, Remi (3) 2031
51 2024 Sofyan, Irvan (3) 1 - 0 Taylor, Stefan (3) 1540
52 2022 Goodhue, Nathan (3) ½ - ½ Beckman, John (3) 1519
53 2002 Aldridge, Alan (3) ½ - ½ McIntire, Brock (3) 1298
54 1994 Yachou, Nur (3) 1 - 0 Barrett, Daniel (3) 1031
55 1988 Davis, Tony (3) 1 - 0 Iwata, Kohei (3) 0
56 2176 Thornton, Gino (2.5) 0 - 1 Krstev, Mario (3) 1426
57 1645 Rosario, Amiel (2.5) 1 - 0 McNabb, Matthew (2.5) 2109
58 2079 Baider, Daniel (2.5) 1 - 0 Fairley, Natasha (2.5) 1755
59 1584 Roberts, Malcolm (2.5) ½ - ½ Watts, Duncan (2.5) 2054
60 1568 Churton, Doug (2.5) 0 - 1 Flitney, Adrian (2.5) 2039
61 2037 Kreusch, Frank (2.5) 1 - 0 Choong, Yita (2.5) 1737
62 1505 Yu, Derek (2.5) 1 - 0 Benson, Chris (2.5) 1949
63 1469 Chen, Eachen (2.5) 1 - 0 Kalisch, Tom (2.5) 1885
64 1880 Jackson, Ross (2.5) 1 - 0 Hvistendahl, Robert (2.5) 1649
65 1849 Shaw, Robin (2.5) ½ - ½ Smith, Vivian (2.5) 1617
66 1216 Humphrey, John (2.5) 0 - 1 Davies, Geoff (2.5) 1767
67 1905 Adair, Danny (2) 1 - 0 Davies, Barry (2.5) 0
68 1531 Kay, Bruce (2) 0 - 1 Stone, Andrew (2) 1828
69 1777 Wilkins, Mark (2) 1 - 0 Mitchell, Bob (2) 1516
70 1704 Hurn, Robert (2) ½ - ½ Mulinder, Guy (2) 1412
71 1634 Maguire, Jesse (2) 1 - 0 Nelson, John (2) 1400
72 1625 Capper, David (2) 0 - 1 Yang, Steven (2) 1336
73 1616 Gold, Hamish (2) ½ - ½ Hendry, Ian (2) 1267
74 1601 Gloistein, Bruce (2) ½ - ½ Guo, Emma (2) 1197
75 1381 Garland, Mana (2) 0 - 1 Vosloo, Johan (2) 1584
76 1239 Yip, Edwin (2) ½ - ½ Humphries, Ryan (2) 1555
77 1246 Cheng, Bobby (2) 1 - 0 Egan, Bill (2) 1543
78 1537 Ward, Simon (2) 1 - 0 Anagnostou, Basil (2) 0
79 1456 Seabrook, Roy (1.5) 1 - 0 Goffin, Peter (1.5) 2116
80 2006 Charmova, Evgenia (1.5) 1 - 0 Smith, Devon (1.5) 1334
81 1765 Duffield, Terry (1.5) 0 - 1 Yu, Sally (1.5) 1165
82 1329 Kinder, Jessica (1.5) 1 - 0 Grigg, Sam (1.5) 1755
83 1134 Pedersen, Lachlan (1.5) 0 - 1 Bradley, Chris (1.5) 1690
84 1486 Pritchard, Owen (1.5) 1 - 0 Watson, Jean (1.5) 1103
85 1054 Smith, Wendy (1.5) 0 - 1 Boag, Peter (1.5) 1479
86 1500 Romero, Cesar (1) 1 - 0 Oliver, Tony (1) 1156
87 1189 Nokes, Jacqui (1) 0 - 1 Stevenson, Michael (1) 1313
88 1290 Slack-Smith, Blair (1) 1 - 0 Kimura, Mikio (1) 722
89 1369 Ming-Wong, Alexander (0) 0 - 1 Trundle, George (0.5) 1290
90 2285 IM Berezina, Irina (4.5) ½ Bye
91 2279 FM Lukey, Stephen (4) ½ Bye
92 2277 FM Geveke, Michael (4.5) ½ Bye
93 2267 Bleis, Christian (3.5) ½ Bye
94 2143 Bourmistrov, Denis (4) ½ Bye
95 2110 Zworestine, Charles (3.5) ½ Bye
96 2101 Eriksson, Ingela (3) ½ Bye
97 1569 Ghobrial, Adel (2) ½ Bye
98 1434 Beltrami, Matthew (2.5) ½ Bye
99 1267 Cater-Millano, Amy (1) ½ Bye
100 1250 Oliver, Tamzin (2.5) ½ Bye
101 1238 Judkins, Gary (1) ½ Bye
102 989 Jule, Sebastian (2) ½ Bye
103 0 Ghobrial, Paula (1) ½ Bye
104 0 Kim, Brendan (1) ½ Bye
View GamesDownload PGN
home


Created by sp2html version 1.0 on Sat Jan 21 19:53:26 2006