prevPairings: Round 6next
Board Rating Name Result Name Rating
1 2461 IM Zhao, Zong-Yuan (5) 0 - 1 IM Wohl, Aleksander (4.5) 2452
2 2537 GM Chandler, Murray (4.5) 1 - 0 IM Solomon, Stephen (4.5) 2415
3 2354 IM Garbett, Paul (4.5) ½ - ½ GM Sermek, Drazen (4) 2530
4 2279 FM Lukey, Stephen (4) 0 - 1 GM Rogers, Ian (4) 2547
5 2240 Wang, Puchen (4) 0 - 1 IM Smerdon, David (4) 2421
6 2397 GM Hecht, Hans-Joachim (4) 1 - 0 Drummond, Matthew (4) 2235
7 2226 Setiawan, Akwie (4) 0 - 1 FM Bjelobrk, Igor (4) 2396
8 2132 Chan, Jason (4) ½ - ½ IM Froehlich, Peter (4) 2361
9 2085 Song, Raymond (4) 0 - 1 IM Van Riemsdijk, Herman (4) 2358
10 2338 FM Canfell, Greg (4) 1 - 0 Lazarus, Ben (4) 2155
11 2444 IM Lane, Gary (3.5) 1 - 0 Wojnar, Maciej (4) 1973
12 2410 Civin, Thomas (3.5) 1 - 0 Croad, Nicolas (3.5) 2222
13 2364 IM Karolyi, Tibor (3.5) ½ - ½ Spain, Graeme (3.5) 2202
14 2324 IM Feldman, Vladimir (3.5) ½ - ½ IM Wade, Bob (3.5) 2171
15 2316 FM Nokes, Roger (3.5) 1 - 0 Dizdarevic, Mehmedalija (3.5) 2157
16 2157 Johnson, Quentin (3.5) 0 - 1 FM Reilly, Tim (3.5) 2299
17 2277 FM Geveke, Michael (3.5) 1 - 0 Shanmugam, Ravindran (3.5) 2122
18 2256 FM Wastney, Scott (3.5) 1 - 0 Dragicevic, Domagoj (3.5) 2133
19 2254 FM Humphrey, Jonathan (3.5) 0 - 1 Stojic, Dusan (3.5) 2022
20 2092 Oliver, Gareth (3.5) ½ - ½ Susilodinata, Andrean (3.5) 2254
21 2253 FM Smith, Bob (3.5) 1 - 0 Ikeda, Junta (3.5) 2111
22 2236 Tabatt, Hendrik (3.5) 1 - 0 Jule, Alexandra (3.5) 1774
23 2301 FM Sutton, Richard (3) 1 - 0 Bailey, Cameron (3.5) 1802
24 2031 Soupizon, Remi (3) 0 - 1 IM Ker, Anthony (3) 2330
25 2263 FM Green, Peter (3) 1 - 0 Bennett, Hilton (3) 2078
26 2012 Donaldson, Bruce (3) 1 - 0 FM Guthrie, Aaron (3) 2244
27 2241 Steadman, Michael (3) 1 - 0 Mendes da Costa, Alex (3) 2065
28 2207 WIM Caoili, Arianne (3) 1 - 0 Goodhue, Nathan (3) 2022
29 1969 Stojic, Svetozar (3) 0 - 1 Lakner, Jay (3) 2207
30 2186 Wallis, Christopher (3) 1 - 0 Yachou, Nur (3) 1994
31 1975 Selnes, Hamish (3) ½ - ½ FM Hohler, Peter (3) 2183
32 2177 Siegmund, Rainer (3) 1 - 0 Davis, Tony (3) 1988
33 2172 Tredinnick, Malcolm (3) 1 - 0 Hall, Craig (3) 1980
34 2162 Ly, Moulthun (3) 1 - 0 Nijman, Brian (3) 1966
35 2143 Bourmistrov, Denis (3) 1 - 0 Watharow, Sean (3) 1746
36 2132 Perry, Roger (3) ½ - ½ Guo-Yuthok, Sherab (3) 1878
37 1957 Forster, Bill (3) 1 - 0 Lachaux, Jerome (3) 2102
38 2099 Safarian, Alek (3) 0 - 1 Brown, Andrew (3) 1573
39 1724 Chernih, Nick (3) ½ - ½ Krstev, Antonio (3) 2098
40 1715 Holland, Dennis (3) 1 - 0 Hu, Jason (3) 2081
41 1949 Benson, Chris (2.5) 0 - 1 Bleis, Christian (2.5) 2267
42 2206 FM Dougherty, Michael (2.5) 1 - 0 Jackson, Ross (2.5) 1880
43 2109 McNabb, Matthew (2.5) 0 - 1 Wojnar, Jacek (2.5) 1824
44 1755 Fairley, Natasha (2.5) 0 - 1 Beach, Paul (2.5) 2099
45 2080 Turner, Michael (2.5) ½ - ½ Gao, Wen (2.5) 1607
46 1667 Krawcheni, Andrei (2.5) 1 - 0 Baider, Daniel (2.5) 2079
47 2054 Watts, Duncan (2.5) 0 - 1 Cowen, Michael (2.5) 1584
48 2052 McKerras, Ross (2.5) 1 - 0 Yu, Derek (2.5) 1505
49 2038 Ali, Mosaddeque (2.5) 1 - 0 Humphrey, John (2.5) 1216
50 1451 Zhang, Michael (2.5) 1 - 0 Kreusch, Frank (2.5) 2037
51 1031 Barrett, Daniel (2.5) ½ - ½ Sofyan, Irvan (2.5) 2024
52 2359 IM Dive, Russell (2) 1 - 0 Maguire, Jesse (2) 1634
53 1617 Smith, Vivian (2) ½ - ½ Thornton, Gino (2) 2176
54 2129 Armstrong, Malcolm J (2) 1 - 0 Gloistein, Bruce (2) 1601
55 2096 Bennion, David A (2) 1 - 0 Gold, Hamish (2) 1616
56 1569 Ghobrial, Adel (2) 0 - 1 Fraemohs, Peter (2) 2051
57 1543 Egan, Bill (2) 0 - 1 Aldridge, Alan (2) 2002
58 1979 Nyburg, Michael (2) 1 - 0 Ward, Simon (2) 1537
59 1965 Sims, Martin T (2) 1 - 0 Kay, Bruce (2) 1531
60 1336 Yang, Steven (2) 0 - 1 WFM Oliver, Shannon (2) 1956
61 1519 Beckman, John (2) 1 - 0 Adair, Danny (2) 1905
62 1896 Feldman, Alex (2) 1 - 0 Mitchell, Bob (2) 1516
63 1828 Stone, Andrew (2) 0 - 1 Krstev, Mario (2) 1426
64 1782 Schon, Eugene (2) 1 - 0 Cheng, Bobby (2) 1246
65 1298 McIntire, Brock (2) 1 - 0 Wilkins, Mark (2) 1777
66 1737 Choong, Yita (2) ½ - ½ Davies, Barry (2) 0
67 1691 Nijman, Arie (2) 1 - 0 Yip, Edwin (2) 1239
68 1267 Hendry, Ian (2) 0 - 1 Wu, Jason (2) 1651
69 0 Iwata, Kohei (2) 1 - 0 Charmova, Evgenia (1.5) 2006
70 2116 Goffin, Peter (1.5) 0 - 1 Churton, Doug (1.5) 1568
71 1885 Kalisch, Tom (1.5) 1 - 0 Pritchard, Owen (1.5) 1486
72 1767 Davies, Geoff (1.5) 1 - 0 Boag, Peter (1.5) 1479
73 1250 Oliver, Tamzin (1.5) 1 - 0 Duffield, Terry (1.5) 1765
74 1755 Grigg, Sam (1.5) 0 - 1 Chen, Eachen (1.5) 1469
75 1197 Guo, Emma (1.5) ½ - ½ Hurn, Robert (1.5) 1704
76 1649 Hvistendahl, Robert (1.5) 1 - 0 Smith, Wendy (1.5) 1054
77 1165 Yu, Sally (1.5) 0 - 1 Rosario, Amiel (1.5) 1645
78 1584 Vosloo, Johan (1.5) ½ - ½ Jule, Sebastian (1.5) 989
79 1690 Bradley, Chris (1) ½ - ½ Kinder, Jessica (1) 1329
80 722 Kimura, Mikio (1) 0 - 1 Capper, David (1) 1625
81 1555 Humphries, Ryan (1) 1 - 0 Oliver, Tony (1) 1156
82 0 Anagnostou, Basil (1) 1 - 0 Romero, Cesar (1) 1500
83 0 Ghobrial, Paula (1) 0 - 1 Mulinder, Guy (1) 1412
84 1400 Nelson, John (1) 1 - 0 Nokes, Jacqui (1) 1189
85 0 Kim, Brendan (1) 0 - 1 Garland, Mana (1) 1381
86 1334 Smith, Devon (1) ½ - ½ Pedersen, Lachlan (1) 1134
87 1290 Trundle, George (0.5) 0 - 1 Seabrook, Roy (0.5) 1456
88 1267 Cater-Millano, Amy (0.5) ½ - ½ Slack-Smith, Blair (0.5) 1290
89 1313 Stevenson, Michael (0) 1 - 0 Ming-Wong, Alexander (0) 1369
90 1238 Judkins, Gary (0) 1 Bye
91 2356 IM West, Guy (4) ½ Bye
92 2285 IM Berezina, Irina (4) ½ Bye
93 2110 FM Jones, Brian (3) ½ Bye
94 2110 Zworestine, Charles (3) ½ Bye
95 2101 Eriksson, Ingela (2.5) ½ Bye
96 2045 WFM Milligan, Helen (2.5) ½ Bye
97 2039 Flitney, Adrian (2) ½ Bye
98 1978 WIM Lane, Nancy (3) ½ Bye
99 1849 Shaw, Robin (2) ½ Bye
100 1584 Roberts, Malcolm (2) ½ Bye
101 1540 Taylor, Stefan (2.5) ½ Bye
102 1434 Beltrami, Matthew (2) ½ Bye
103 1103 Watson, Jean (1) ½ Bye
104 983 Lee, Andrew (3) ½ Bye
View GamesDownload PGN
home


Created by sp2html version 1.0 on Sat Jan 21 19:53:26 2006