prevPairings: Round 5next
Board Rating Name Result Name Rating
1 2421 IM Smerdon, David (4) 0 - 1 IM Zhao, Zong-Yuan (4) 2461
2 2452 IM Wohl, Aleksander (4) ½ - ½ IM Garbett, Paul (4) 2354
3 2235 Drummond, Matthew (4) 0 - 1 GM Chandler, Murray (3.5) 2537
4 2530 GM Sermek, Drazen (3.5) ½ - ½ IM West, Guy (3.5) 2356
5 2415 IM Solomon, Stephen (3.5) 1 - 0 FM Nokes, Roger (3.5) 2316
6 2361 IM Froehlich, Peter (3.5) ½ - ½ IM Berezina, Irina (3.5) 2285
7 2547 GM Rogers, Ian (3) 1 - 0 Susilodinata, Andrean (3.5) 2254
8 2207 Lakner, Jay (3) 0 - 1 GM Hecht, Hans-Joachim (3) 2397
9 2396 FM Bjelobrk, Igor (3) 1 - 0 Wallis, Christopher (3) 2186
10 2358 IM Van Riemsdijk, Herman (3) 1 - 0 Ly, Moulthun (3) 2162
11 2183 FM Hohler, Peter (3) 0 - 1 FM Canfell, Greg (3) 2338
12 2330 IM Ker, Anthony (3) 0 - 1 Chan, Jason (3) 2132
13 2157 Dizdarevic, Mehmedalija (3) ½ - ½ IM Feldman, Vladimir (3) 2324
14 2155 Lazarus, Ben (3) 1 - 0 FM Sutton, Richard (3) 2301
15 2279 FM Lukey, Stephen (3) 1 - 0 Donaldson, Bruce (3) 2012
16 2133 Dragicevic, Domagoj (3) ½ - ½ FM Geveke, Michael (3) 2277
17 2111 Ikeda, Junta (3) ½ - ½ FM Humphrey, Jonathan (3) 2254
18 2085 Song, Raymond (3) 1 - 0 Steadman, Michael (3) 2241
19 2240 Wang, Puchen (3) 1 - 0 FM Jones, Brian (3) 2110
20 1994 Yachou, Nur (3) 0 - 1 Setiawan, Akwie (3) 2226
21 1973 Wojnar, Maciej (3) 1 - 0 WIM Caoili, Arianne (3) 2207
22 2299 FM Reilly, Tim (2.5) 1 - 0 Bennett, Hilton (3) 2078
23 2099 Beach, Paul (2.5) 0 - 1 IM Lane, Gary (2.5) 2444
24 2079 Baider, Daniel (2.5) 0 - 1 IM Karolyi, Tibor (2.5) 2364
25 2267 Bleis, Christian (2.5) 0 - 1 Oliver, Gareth (2.5) 2092
26 2065 Mendes da Costa, Alex (2.5) ½ - ½ FM Green, Peter (2.5) 2263
27 2045 WFM Milligan, Helen (2.5) 0 - 1 FM Wastney, Scott (2.5) 2256
28 2037 Kreusch, Frank (2.5) 0 - 1 FM Smith, Bob (2.5) 2253
29 2024 Sofyan, Irvan (2.5) 0 - 1 Tabatt, Hendrik (2.5) 2236
30 2222 Croad, Nicolas (2.5) 1 - 0 Turner, Michael (2.5) 2080
31 2022 Stojic, Dusan (2.5) 1 - 0 FM Dougherty, Michael (2.5) 2206
32 2202 Spain, Graeme (2.5) 1 - 0 Watts, Duncan (2.5) 2054
33 1978 WIM Lane, Nancy (2.5) ½ - ½ Siegmund, Rainer (2.5) 2177
34 2171 IM Wade, Bob (2.5) 1 - 0 Ali, Mosaddeque (2.5) 2038
35 1880 Jackson, Ross (2.5) 0 - 1 Johnson, Quentin (2.5) 2157
36 1975 Selnes, Hamish (2.5) ½ - ½ Perry, Roger (2.5) 2132
37 2122 Shanmugam, Ravindran (2.5) 1 - 0 Krawcheni, Andrei (2.5) 1667
38 1802 Bailey, Cameron (2.5) 1 - 0 McNabb, Matthew (2.5) 2109
39 1774 Jule, Alexandra (2.5) 1 - 0 IM Dive, Russell (2) 2359
40 2244 FM Guthrie, Aaron (2) 1 - 0 Sims, Martin T (2) 1965
41 2176 Thornton, Gino (2) 0 - 1 Forster, Bill (2) 1957
42 1956 WFM Oliver, Shannon (2) 0 - 1 Tredinnick, Malcolm (2) 2172
43 1905 Adair, Danny (2) 0 - 1 Bourmistrov, Denis (2) 2143
44 1878 Guo-Yuthok, Sherab (2) 1 - 0 Armstrong, Malcolm J (2) 2129
45 2110 Zworestine, Charles (2) 1 - 0 Feldman, Alex (2) 1896
46 2102 Lachaux, Jerome (2) 1 - 0 Shaw, Robin (2) 1849
47 1824 Wojnar, Jacek (2) ½ - ½ Eriksson, Ingela (2) 2101
48 1777 Wilkins, Mark (2) 0 - 1 Safarian, Alek (2) 2099
49 2098 Krstev, Antonio (2) 1 - 0 Stone, Andrew (2) 1828
50 1746 Watharow, Sean (2) 1 - 0 Bennion, David A (2) 2096
51 2081 Hu, Jason (2) 1 - 0 Schon, Eugene (2) 1782
52 2051 Fraemohs, Peter (2) 0 - 1 Chernih, Nick (2) 1724
53 2039 Flitney, Adrian (2) 0 - 1 Holland, Dennis (2) 1715
54 1634 Maguire, Jesse (2) 0 - 1 Soupizon, Remi (2) 2031
55 2022 Goodhue, Nathan (2) 1 - 0 McIntire, Brock (2) 1298
56 1980 Hall, Craig (2) 1 - 0 Hendry, Ian (2) 1267
57 1573 Brown, Andrew (2) 1 - 0 Nyburg, Michael (2) 1979
58 1239 Yip, Edwin (2) 0 - 1 Stojic, Svetozar (2) 1969
59 1966 Nijman, Brian (2) 1 - 0 Iwata, Kohei (2) 0
60 983 Lee, Andrew (2) 1 - 0 Goffin, Peter (1.5) 2116
61 2052 McKerras, Ross (1.5) 1 - 0 Vosloo, Johan (1.5) 1584
62 2006 Charmova, Evgenia (1.5) 0 - 1 Cowen, Michael (1.5) 1584
63 1568 Churton, Doug (1.5) 0 - 1 Benson, Chris (1.5) 1949
64 1540 Taylor, Stefan (1.5) 1 - 0 Kalisch, Tom (1.5) 1885
65 1505 Yu, Derek (1.5) 1 - 0 Davies, Geoff (1.5) 1767
66 1479 Boag, Peter (1.5) 0 - 1 Fairley, Natasha (1.5) 1755
67 1216 Humphrey, John (1.5) 1 - 0 Grigg, Sam (1.5) 1755
68 0 Davies, Barry (1.5) ½ - ½ Nijman, Arie (1.5) 1691
69 1651 Wu, Jason (1.5) ½ - ½ Yang, Steven (1.5) 1336
70 1031 Barrett, Daniel (1.5) 1 - 0 Hvistendahl, Robert (1.5) 1649
71 1645 Rosario, Amiel (1.5) 0 - 1 Zhang, Michael (1.5) 1451
72 1607 Gao, Wen (1.5) 1 - 0 Yu, Sally (1.5) 1165
73 2002 Aldridge, Alan (1) 1 - 0 Jule, Sebastian (1.5) 989
74 1765 Duffield, Terry (1) ½ - ½ Chen, Eachen (1) 1469
75 1500 Romero, Cesar (1) 0 - 1 Choong, Yita (1) 1737
76 1690 Bradley, Chris (1) 0 - 1 Beltrami, Matthew (1) 1434
77 1426 Krstev, Mario (1) 1 - 0 Capper, David (1) 1625
78 1412 Mulinder, Guy (1) 0 - 1 Smith, Vivian (1) 1617
79 1616 Gold, Hamish (1) 1 - 0 Smith, Devon (1) 1334
80 1400 Nelson, John (1) 0 - 1 Roberts, Malcolm (1) 1584
81 1329 Kinder, Jessica (1) 0 - 1 Gloistein, Bruce (1) 1601
82 1381 Garland, Mana (1) 0 - 1 Ghobrial, Adel (1) 1569
83 1246 Cheng, Bobby (1) 1 - 0 Humphries, Ryan (1) 1555
84 1189 Nokes, Jacqui (1) 0 - 1 Egan, Bill (1) 1543
85 1134 Pedersen, Lachlan (1) 0 - 1 Ward, Simon (1) 1537
86 1531 Kay, Bruce (1) 1 - 0 Anagnostou, Basil (1) 0
87 722 Kimura, Mikio (1) 0 - 1 Beckman, John (1) 1519
88 1516 Mitchell, Bob (1) 1 - 0 Kim, Brendan (1) 0
89 1704 Hurn, Robert (0.5) 1 - 0 Cater-Millano, Amy (0.5) 1267
90 1486 Pritchard, Owen (0.5) 1 - 0 Trundle, George (0.5) 1290
91 1456 Seabrook, Roy (0.5) 0 - 1 Oliver, Tamzin (0.5) 1250
92 1290 Slack-Smith, Blair (0.5) 0 - 1 Guo, Emma (0.5) 1197
93 1369 Ming-Wong, Alexander (0) 0 - 1 Smith, Wendy (0.5) 1054
94 1156 Oliver, Tony (0) 1 - 0 Stevenson, Michael (0) 1313
95 1103 Watson, Jean (0) 1 - 0 Judkins, Gary (0) 1238
96 2410 Civin, Thomas (3) ½ Bye
97 1988 Davis, Tony (2.5) ½ Bye
98 0 Ghobrial, Paula (0.5) ½ Bye
View GamesDownload PGN
home


Created by sp2html version 1.0 on Sat Jan 21 19:53:26 2006