prevPairings: Round 4next
Board Rating Name Result Name Rating
1 2316 FM Nokes, Roger (3) ½ - ½ GM Sermek, Drazen (3) 2530
2 2461 IM Zhao, Zong-Yuan (3) 1 - 0 FM Lukey, Stephen (3) 2279
3 2301 FM Sutton, Richard (3) 0 - 1 IM Wohl, Aleksander (3) 2452
4 2277 FM Geveke, Michael (3) 0 - 1 IM Smerdon, David (3) 2421
5 2254 Susilodinata, Andrean (3) ½ - ½ IM Froehlich, Peter (3) 2361
6 2207 WIM Caoili, Arianne (3) 0 - 1 IM Garbett, Paul (3) 2354
7 2324 IM Feldman, Vladimir (3) 0 - 1 Drummond, Matthew (3) 2235
8 2415 IM Solomon, Stephen (2.5) 1 - 0 Lakner, Jay (3) 2207
9 2256 FM Wastney, Scott (2.5) 0 - 1 GM Chandler, Murray (2.5) 2537
10 2078 Bennett, Hilton (2.5) ½ - ½ IM Van Riemsdijk, Herman (2.5) 2358
11 2356 IM West, Guy (2.5) 1 - 0 Spain, Graeme (2.5) 2202
12 2254 FM Humphrey, Jonathan (2.5) ½ - ½ IM Ker, Anthony (2.5) 2330
13 2285 IM Berezina, Irina (2.5) 1 - 0 Croad, Nicolas (2.5) 2222
14 2444 IM Lane, Gary (2) ½ - ½ FM Hohler, Peter (2.5) 2183
15 2101 Eriksson, Ingela (2) 0 - 1 GM Rogers, Ian (2) 2547
16 2099 Safarian, Alek (2) 0 - 1 Civin, Thomas (2) 2410
17 2397 GM Hecht, Hans-Joachim (2) 1 - 0 Zworestine, Charles (2) 2110
18 2096 Bennion, David A (2) 0 - 1 FM Bjelobrk, Igor (2) 2396
19 2364 IM Karolyi, Tibor (2) ½ - ½ Oliver, Gareth (2) 2092
20 2359 IM Dive, Russell (2) 0 - 1 Song, Raymond (2) 2085
21 2338 FM Canfell, Greg (2) 1 - 0 Hu, Jason (2) 2081
22 2080 Turner, Michael (2) ½ - ½ FM Reilly, Tim (2) 2299
23 2038 Ali, Mosaddeque (2) ½ - ½ Bleis, Christian (2) 2267
24 2263 FM Green, Peter (2) ½ - ½ Baider, Daniel (2) 2079
25 2253 FM Smith, Bob (2) ½ - ½ Mendes da Costa, Alex (2) 2065
26 2241 Steadman, Michael (2) 1 - 0 Fraemohs, Peter (2) 2051
27 2031 Soupizon, Remi (2) 0 - 1 Wang, Puchen (2) 2240
28 2236 Tabatt, Hendrik (2) ½ - ½ WFM Milligan, Helen (2) 2045
29 2226 Setiawan, Akwie (2) 1 - 0 Flitney, Adrian (2) 2039
30 2206 FM Dougherty, Michael (2) ½ - ½ Sofyan, Irvan (2) 2024
31 2186 Wallis, Christopher (2) 1 - 0 Goodhue, Nathan (2) 2022
32 2177 Siegmund, Rainer (2) ½ - ½ Stojic, Dusan (2) 2022
33 2012 Donaldson, Bruce (2) 1 - 0 Thornton, Gino (2) 2176
34 2172 Tredinnick, Malcolm (2) 0 - 1 Yachou, Nur (2) 1994
35 1988 Davis, Tony (2) ½ - ½ IM Wade, Bob (2) 2171
36 2162 Ly, Moulthun (2) 1 - 0 Hall, Craig (2) 1980
37 1979 Nyburg, Michael (2) 0 - 1 Dizdarevic, Mehmedalija (2) 2157
38 2157 Johnson, Quentin (2) ½ - ½ Selnes, Hamish (2) 1975
39 1957 Forster, Bill (2) 0 - 1 Lazarus, Ben (2) 2155
40 2143 Bourmistrov, Denis (2) 0 - 1 Wojnar, Maciej (2) 1973
41 1715 Holland, Dennis (2) 0 - 1 Dragicevic, Domagoj (2) 2133
42 2132 Chan, Jason (2) 1 - 0 Wojnar, Jacek (2) 1824
43 1667 Krawcheni, Andrei (2) ½ - ½ Perry, Roger (2) 2132
44 1298 McIntire, Brock (2) 0 - 1 Ikeda, Junta (2) 2111
45 2110 FM Jones, Brian (2) 1 - 0 Yip, Edwin (2) 1239
46 1767 Davies, Geoff (1.5) 0 - 1 Shanmugam, Ravindran (1.5) 2122
47 2116 Goffin, Peter (1.5) 0 - 1 Jule, Alexandra (1.5) 1774
48 2109 McNabb, Matthew (1.5) 1 - 0 Gao, Wen (1.5) 1607
49 1451 Zhang, Michael (1.5) 0 - 1 Beach, Paul (1.5) 2099
50 2054 Watts, Duncan (1.5) 1 - 0 Taylor, Stefan (1.5) 1540
51 1505 Yu, Derek (1.5) 0 - 1 Kreusch, Frank (1.5) 2037
52 1336 Yang, Steven (1.5) 0 - 1 WIM Lane, Nancy (1.5) 1978
53 1165 Yu, Sally (1.5) 0 - 1 Jackson, Ross (1.5) 1880
54 989 Jule, Sebastian (1.5) 0 - 1 Bailey, Cameron (1.5) 1802
55 1625 Capper, David (1) 0 - 1 FM Guthrie, Aaron (1) 2244
56 2129 Armstrong, Malcolm J (1) 1 - 0 Gold, Hamish (1) 1616
57 1617 Smith, Vivian (1) 0 - 1 Lachaux, Jerome (1) 2102
58 1584 Roberts, Malcolm (1) 0 - 1 Krstev, Antonio (1) 2098
59 1584 Cowen, Michael (1) ½ - ½ McKerras, Ross (1) 2052
60 2002 Aldridge, Alan (1) 0 - 1 Brown, Andrew (1) 1573
61 1969 Stojic, Svetozar (1) 1 - 0 Mitchell, Bob (1) 1516
62 1569 Ghobrial, Adel (1) 0 - 1 Nijman, Brian (1) 1966
63 1555 Humphries, Ryan (1) 0 - 1 Sims, Martin T (1) 1965
64 1543 Egan, Bill (1) 0 - 1 WFM Oliver, Shannon (1) 1956
65 1537 Ward, Simon (1) 0 - 1 Adair, Danny (1) 1905
66 1896 Feldman, Alex (1) 1 - 0 Romero, Cesar (1) 1500
67 1885 Kalisch, Tom (1) ½ - ½ Boag, Peter (1) 1479
68 1519 Beckman, John (1) 0 - 1 Guo-Yuthok, Sherab (1) 1878
69 1434 Beltrami, Matthew (1) 0 - 1 Shaw, Robin (1) 1849
70 1828 Stone, Andrew (1) 1 - 0 Mulinder, Guy (1) 1412
71 1782 Schon, Eugene (1) 1 - 0 Kinder, Jessica (1) 1329
72 1426 Krstev, Mario (1) 0 - 1 Wilkins, Mark (1) 1777
73 1267 Hendry, Ian (1) 1 - 0 Duffield, Terry (1) 1765
74 1755 Fairley, Natasha (1) ½ - ½ Humphrey, John (1) 1216
75 1755 Grigg, Sam (1) ½ - ½ Barrett, Daniel (1) 1031
76 1246 Cheng, Bobby (1) 0 - 1 Watharow, Sean (1) 1746
77 1737 Choong, Yita (1) 0 - 1 Lee, Andrew (1) 983
78 1134 Pedersen, Lachlan (1) 0 - 1 Chernih, Nick (1) 1724
79 0 Iwata, Kohei (1) 1 - 0 Bradley, Chris (1) 1690
80 1649 Hvistendahl, Robert (1) ½ - ½ Davies, Barry (1) 0
81 0 Kim, Brendan (1) 0 - 1 Maguire, Jesse (1) 1634
82 1267 Cater-Millano, Amy (0.5) 0 - 1 Charmova, Evgenia (0.5) 2006
83 1949 Benson, Chris (0.5) 1 - 0 Pritchard, Owen (0.5) 1486
84 1691 Nijman, Arie (0.5) 1 - 0 Seabrook, Roy (0.5) 1456
85 1250 Oliver, Tamzin (0.5) 0 - 1 Wu, Jason (0.5) 1651
86 1054 Smith, Wendy (0.5) 0 - 1 Rosario, Amiel (0.5) 1645
87 1601 Gloistein, Bruce (0.5) ½ - ½ Garland, Mana (0.5) 1381
88 1584 Vosloo, Johan (0.5) 1 - 0 Ghobrial, Paula (0.5) 0
89 1197 Guo, Emma (0.5) 0 - 1 Churton, Doug (0.5) 1568
90 1469 Chen, Eachen (0) 1 - 0 Slack-Smith, Blair (0.5) 1290
91 1290 Trundle, George (0) ½ - ½ Hurn, Robert (0) 1704
92 1238 Judkins, Gary (0) 0 - 1 Kay, Bruce (0) 1531
93 1103 Watson, Jean (0) 0 - 1 Nelson, John (0) 1400
94 1369 Ming-Wong, Alexander (0) 0 - 1 Nokes, Jacqui (0) 1189
95 1334 Smith, Devon (0) 1 - 0 Oliver, Tony (0) 1156
96 1313 Stevenson, Michael (0) 0 - 1 Kimura, Mikio (0) 722
97 0 Anagnostou, Basil (0) 1 Bye
View GamesDownload PGN
home


Created by sp2html version 1.0 on Sat Jan 21 19:53:26 2006