| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 2547 | GM Rogers, Ian (2) | 0 - 1 | FM Geveke, Michael (2) | 2277 | |||
| 2 | 2530 | GM Sermek, Drazen (2) | 1 - 0 | FM Green, Peter (2) | 2263 | |||
| 3 | 2299 | FM Reilly, Tim (2) | 0 - 1 | IM Zhao, Zong-Yuan (2) | 2461 | |||
| 4 | 2452 | IM Wohl, Aleksander (2) | 1 - 0 | Steadman, Michael (2) | 2241 | |||
| 5 | 2279 | FM Lukey, Stephen (2) | 1 - 0 | IM Lane, Gary (2) | 2444 | |||
| 6 | 2421 | IM Smerdon, David (2) | 1 - 0 | Setiawan, Akwie (2) | 2226 | |||
| 7 | 2256 | FM Wastney, Scott (2) | ½ - ½ | IM Solomon, Stephen (2) | 2415 | |||
| 8 | 2410 | Civin, Thomas (2) | 0 - 1 | WIM Caoili, Arianne (2) | 2207 | |||
| 9 | 2254 | Susilodinata, Andrean (2) | 1 - 0 | IM Karolyi, Tibor (2) | 2364 | |||
| 10 | 2361 | IM Froehlich, Peter (2) | 1 - 0 | FM Dougherty, Michael (2) | 2206 | |||
| 11 | 2235 | Drummond, Matthew (2) | 1 - 0 | IM Dive, Russell (2) | 2359 | |||
| 12 | 2222 | Croad, Nicolas (2) | ½ - ½ | IM West, Guy (2) | 2356 | |||
| 13 | 2354 | IM Garbett, Paul (2) | 1 - 0 | Wallis, Christopher (2) | 2186 | |||
| 14 | 2207 | Lakner, Jay (2) | 1 - 0 | FM Canfell, Greg (2) | 2338 | |||
| 15 | 2330 | IM Ker, Anthony (2) | ½ - ½ | Bennett, Hilton (2) | 2078 | |||
| 16 | 2024 | Sofyan, Irvan (2) | 0 - 1 | IM Feldman, Vladimir (2) | 2324 | |||
| 17 | 2316 | FM Nokes, Roger (2) | 1 - 0 | Goodhue, Nathan (2) | 2022 | |||
| 18 | 1994 | Yachou, Nur (2) | 0 - 1 | FM Sutton, Richard (2) | 2301 | |||
| 19 | 2537 | GM Chandler, Murray (1.5) | 1 - 0 | Donaldson, Bruce (2) | 2012 | |||
| 20 | 2171 | IM Wade, Bob (1.5) | ½ - ½ | GM Hecht, Hans-Joachim (1.5) | 2397 | |||
| 21 | 2155 | Lazarus, Ben (1.5) | ½ - ½ | FM Bjelobrk, Igor (1.5) | 2396 | |||
| 22 | 2358 | IM Van Riemsdijk, Herman (1.5) | 1 - 0 | Bailey, Cameron (1.5) | 1802 | |||
| 23 | 2122 | Shanmugam, Ravindran (1.5) | 0 - 1 | IM Berezina, Irina (1.5) | 2285 | |||
| 24 | 2099 | Beach, Paul (1.5) | 0 - 1 | FM Humphrey, Jonathan (1.5) | 2254 | |||
| 25 | 2202 | Spain, Graeme (1.5) | 1 - 0 | McNabb, Matthew (1.5) | 2109 | |||
| 26 | 2183 | FM Hohler, Peter (1.5) | 1 - 0 | Yang, Steven (1.5) | 1336 | |||
| 27 | 2065 | Mendes da Costa, Alex (1.5) | ½ - ½ | Siegmund, Rainer (1.5) | 2177 | |||
| 28 | 2176 | Thornton, Gino (1.5) | ½ - ½ | McIntire, Brock (1.5) | 1298 | |||
| 29 | 2045 | WFM Milligan, Helen (1.5) | ½ - ½ | Tredinnick, Malcolm (1.5) | 2172 | |||
| 30 | 2267 | Bleis, Christian (1) | 1 - 0 | Yu, Sally (1.5) | 1165 | |||
| 31 | 1966 | Nijman, Brian (1) | 0 - 1 | FM Smith, Bob (1) | 2253 | |||
| 32 | 2244 | FM Guthrie, Aaron (1) | 0 - 1 | Forster, Bill (1) | 1957 | |||
| 33 | 2240 | Wang, Puchen (1) | 1 - 0 | Feldman, Alex (1) | 1896 | |||
| 34 | 1956 | WFM Oliver, Shannon (1) | 0 - 1 | Tabatt, Hendrik (1) | 2236 | |||
| 35 | 1905 | Adair, Danny (1) | 0 - 1 | Ly, Moulthun (1) | 2162 | |||
| 36 | 2157 | Dizdarevic, Mehmedalija (1) | 1 - 0 | Kalisch, Tom (1) | 1885 | |||
| 37 | 2052 | McKerras, Ross (1) | 0 - 1 | Johnson, Quentin (1) | 2157 | |||
| 38 | 1878 | Guo-Yuthok, Sherab (1) | 0 - 1 | Bourmistrov, Denis (1) | 2143 | |||
| 39 | 2133 | Dragicevic, Domagoj (1) | 1 - 0 | Stone, Andrew (1) | 1828 | |||
| 40 | 1849 | Shaw, Robin (1) | 0 - 1 | Chan, Jason (1) | 2132 | |||
| 41 | 2132 | Perry, Roger (1) | 1 - 0 | Schon, Eugene (1) | 1782 | |||
| 42 | 1824 | Wojnar, Jacek (1) | 1 - 0 | Armstrong, Malcolm J (1) | 2129 | |||
| 43 | 2116 | Goffin, Peter (1) | ½ - ½ | Davies, Geoff (1) | 1767 | |||
| 44 | 2111 | Ikeda, Junta (1) | 1 - 0 | Fairley, Natasha (1) | 1755 | |||
| 45 | 1777 | Wilkins, Mark (1) | 0 - 1 | FM Jones, Brian (1) | 2110 | |||
| 46 | 2110 | Zworestine, Charles (1) | 1 - 0 | Choong, Yita (1) | 1737 | |||
| 47 | 2102 | Lachaux, Jerome (1) | 0 - 1 | Holland, Dennis (1) | 1715 | |||
| 48 | 1746 | Watharow, Sean (1) | 0 - 1 | Eriksson, Ingela (1) | 2101 | |||
| 49 | 1724 | Chernih, Nick (1) | 0 - 1 | Safarian, Alek (1) | 2099 | |||
| 50 | 2098 | Krstev, Antonio (1) | 0 - 1 | Krawcheni, Andrei (1) | 1667 | |||
| 51 | 1690 | Bradley, Chris (1) | 0 - 1 | Bennion, David A (1) | 2096 | |||
| 52 | 2092 | Oliver, Gareth (1) | 1 - 0 | Hvistendahl, Robert (1) | 1649 | |||
| 53 | 1634 | Maguire, Jesse (1) | 0 - 1 | Song, Raymond (1) | 2085 | |||
| 54 | 2081 | Hu, Jason (1) | 1 - 0 | Smith, Vivian (1) | 1617 | |||
| 55 | 1616 | Gold, Hamish (1) | 0 - 1 | Turner, Michael (1) | 2080 | |||
| 56 | 2079 | Baider, Daniel (1) | 1 - 0 | Roberts, Malcolm (1) | 1584 | |||
| 57 | 1607 | Gao, Wen (1) | ½ - ½ | Watts, Duncan (1) | 2054 | |||
| 58 | 2051 | Fraemohs, Peter (1) | 1 - 0 | Egan, Bill (1) | 1543 | |||
| 59 | 2039 | Flitney, Adrian (1) | 1 - 0 | Ward, Simon (1) | 1537 | |||
| 60 | 1434 | Beltrami, Matthew (1) | 0 - 1 | Ali, Mosaddeque (1) | 2038 | |||
| 61 | 1329 | Kinder, Jessica (1) | 0 - 1 | Soupizon, Remi (1) | 2031 | |||
| 62 | 2022 | Stojic, Dusan (1) | 1 - 0 | Cheng, Bobby (1) | 1246 | |||
| 63 | 1239 | Yip, Edwin (1) | 1 - 0 | Aldridge, Alan (1) | 2002 | |||
| 64 | 1216 | Humphrey, John (1) | 0 - 1 | Davis, Tony (1) | 1988 | |||
| 65 | 1980 | Hall, Craig (1) | 1 - 0 | Pedersen, Lachlan (1) | 1134 | |||
| 66 | 983 | Lee, Andrew (1) | 0 - 1 | Nyburg, Michael (1) | 1979 | |||
| 67 | 0 | Davies, Barry (1) | 0 - 1 | Selnes, Hamish (1) | 1975 | |||
| 68 | 1973 | Wojnar, Maciej (1) | 1 - 0 | Kim, Brendan (1) | 0 | |||
| 69 | 2037 | Kreusch, Frank (0.5) | 1 - 0 | Iwata, Kohei (1) | 0 | |||
| 70 | 2006 | Charmova, Evgenia (0.5) | 0 - 1 | Yu, Derek (0.5) | 1505 | |||
| 71 | 1774 | Jule, Alexandra (0.5) | 1 - 0 | Benson, Chris (0.5) | 1949 | |||
| 72 | 1880 | Jackson, Ross (0.5) | 1 - 0 | Guo, Emma (0.5) | 1197 | |||
| 73 | 1651 | Wu, Jason (0.5) | 0 - 1 | Zhang, Michael (0.5) | 1451 | |||
| 74 | 1645 | Rosario, Amiel (0.5) | 0 - 1 | Jule, Sebastian (0.5) | 989 | |||
| 75 | 1540 | Taylor, Stefan (0.5) | 1 - 0 | Gloistein, Bruce (0.5) | 1601 | |||
| 76 | 1479 | Boag, Peter (0.5) | ½ - ½ | Ghobrial, Adel (0.5) | 1569 | |||
| 77 | 0 | Ghobrial, Paula (0.5) | 0 - 1 | Stojic, Svetozar (0) | 1969 | |||
| 78 | 1965 | Sims, Martin T (0) | 1 - 0 | Nelson, John (0) | 1400 | |||
| 79 | 1765 | Duffield, Terry (0) | 1 - 0 | Ming-Wong, Alexander (0) | 1369 | |||
| 80 | 1704 | Hurn, Robert (0) | 0 - 1 | Grigg, Sam (0) | 1755 | |||
| 81 | 1381 | Garland, Mana (0) | ½ - ½ | Nijman, Arie (0) | 1691 | |||
| 82 | 1625 | Capper, David (0) | 1 - 0 | Smith, Devon (0) | 1334 | |||
| 83 | 1584 | Cowen, Michael (0) | 1 - 0 | Stevenson, Michael (0) | 1313 | |||
| 84 | 1290 | Slack-Smith, Blair (0) | ½ - ½ | Vosloo, Johan (0) | 1584 | |||
| 85 | 1573 | Brown, Andrew (0) | 1 - 0 | Trundle, George (0) | 1290 | |||
| 86 | 1568 | Churton, Doug (0) | ½ - ½ | Cater-Millano, Amy (0) | 1267 | |||
| 87 | 1189 | Nokes, Jacqui (0) | 0 - 1 | Humphries, Ryan (0) | 1555 | |||
| 88 | 1531 | Kay, Bruce (0) | 0 - 1 | Hendry, Ian (0) | 1267 | |||
| 89 | 1156 | Oliver, Tony (0) | 0 - 1 | Beckman, John (0) | 1519 | |||
| 90 | 1516 | Mitchell, Bob (0) | 1 - 0 | Judkins, Gary (0) | 1238 | |||
| 91 | 1500 | Romero, Cesar (0) | 1 - 0 | Watson, Jean (0) | 1103 | |||
| 92 | 1031 | Barrett, Daniel (0) | 1 - 0 | Chen, Eachen (0) | 1469 | |||
| 93 | 1456 | Seabrook, Roy (0) | ½ - ½ | Smith, Wendy (0) | 1054 | |||
| 94 | 0 | Anagnostou, Basil (0) | 0 - 1 | Krstev, Mario (0) | 1426 | |||
| 95 | 1412 | Mulinder, Guy (0) | 1 - 0 | Kimura, Mikio (0) | 722 | |||
| 96 | 1978 | WIM Lane, Nancy (1) | ½ | Bye | ||||
| 97 | 1486 | Pritchard, Owen (0) | ½ | Bye | ||||
| 98 | 1250 | Oliver, Tamzin (0) | ½ | Bye | ||||
| View Games | Download PGN | |||||||
Created by sp2html version 1.0 on Sat Jan 21 19:53:26 2006