| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 2162 | Ly, Moulthun (1) | 0 - 1 | GM Rogers, Ian (1) | 2547 | |||
| 2 | 2537 | GM Chandler, Murray (1) | ½ - ½ | IM Wade, Bob (1) | 2171 | |||
| 3 | 2157 | Johnson, Quentin (1) | 0 - 1 | GM Sermek, Drazen (1) | 2530 | |||
| 4 | 2461 | IM Zhao, Zong-Yuan (1) | 1 - 0 | Dizdarevic, Mehmedalija (1) | 2157 | |||
| 5 | 2143 | Bourmistrov, Denis (1) | 0 - 1 | IM Wohl, Aleksander (1) | 2452 | |||
| 6 | 2444 | IM Lane, Gary (1) | 1 - 0 | Dragicevic, Domagoj (1) | 2133 | |||
| 7 | 2132 | Chan, Jason (1) | 0 - 1 | IM Smerdon, David (1) | 2421 | |||
| 8 | 2415 | IM Solomon, Stephen (1) | 1 - 0 | Perry, Roger (1) | 2132 | |||
| 9 | 2129 | Armstrong, Malcolm J (1) | 0 - 1 | Civin, Thomas (1) | 2410 | |||
| 10 | 2397 | GM Hecht, Hans-Joachim (1) | ½ - ½ | Shanmugam, Ravindran (1) | 2122 | |||
| 11 | 2364 | IM Karolyi, Tibor (1) | 1 - 0 | Ikeda, Junta (1) | 2111 | |||
| 12 | 2110 | FM Jones, Brian (1) | 0 - 1 | IM Froehlich, Peter (1) | 2361 | |||
| 13 | 2359 | IM Dive, Russell (1) | 1 - 0 | Zworestine, Charles (1) | 2110 | |||
| 14 | 2109 | McNabb, Matthew (1) | ½ - ½ | IM Van Riemsdijk, Herman (1) | 2358 | |||
| 15 | 2356 | IM West, Guy (1) | 1 - 0 | Lachaux, Jerome (1) | 2102 | |||
| 16 | 2101 | Eriksson, Ingela (1) | 0 - 1 | IM Garbett, Paul (1) | 2354 | |||
| 17 | 2338 | FM Canfell, Greg (1) | 1 - 0 | Krstev, Antonio (1) | 2098 | |||
| 18 | 2099 | Safarian, Alek (1) | 0 - 1 | IM Ker, Anthony (1) | 2330 | |||
| 19 | 2324 | IM Feldman, Vladimir (1) | 1 - 0 | Hu, Jason (1) | 2081 | |||
| 20 | 2096 | Bennion, David A (1) | 0 - 1 | FM Nokes, Roger (1) | 2316 | |||
| 21 | 2301 | FM Sutton, Richard (1) | 1 - 0 | Baider, Daniel (1) | 2079 | |||
| 22 | 2085 | Song, Raymond (1) | 0 - 1 | FM Reilly, Tim (1) | 2299 | |||
| 23 | 2285 | IM Berezina, Irina (1) | ½ - ½ | Mendes da Costa, Alex (1) | 2065 | |||
| 24 | 2080 | Turner, Michael (1) | 0 - 1 | FM Lukey, Stephen (1) | 2279 | |||
| 25 | 2277 | FM Geveke, Michael (1) | 1 - 0 | Fraemohs, Peter (1) | 2051 | |||
| 26 | 2078 | Bennett, Hilton (1) | 1 - 0 | Bleis, Christian (1) | 2267 | |||
| 27 | 2263 | FM Green, Peter (1) | 1 - 0 | Flitney, Adrian (1) | 2039 | |||
| 28 | 2038 | Ali, Mosaddeque (1) | 0 - 1 | FM Wastney, Scott (1) | 2256 | |||
| 29 | 2031 | Soupizon, Remi (1) | 0 - 1 | Susilodinata, Andrean (1) | 2254 | |||
| 30 | 2253 | FM Smith, Bob (1) | 0 - 1 | Sofyan, Irvan (1) | 2024 | |||
| 31 | 2022 | Goodhue, Nathan (1) | 1 - 0 | FM Guthrie, Aaron (1) | 2244 | |||
| 32 | 2241 | Steadman, Michael (1) | 1 - 0 | Stojic, Dusan (1) | 2022 | |||
| 33 | 2012 | Donaldson, Bruce (1) | 1 - 0 | Wang, Puchen (1) | 2240 | |||
| 34 | 2236 | Tabatt, Hendrik (1) | 0 - 1 | Yachou, Nur (1) | 1994 | |||
| 35 | 1988 | Davis, Tony (1) | 0 - 1 | Drummond, Matthew (1) | 2235 | |||
| 36 | 2226 | Setiawan, Akwie (1) | 1 - 0 | WIM Lane, Nancy (1) | 1978 | |||
| 37 | 1979 | Nyburg, Michael (1) | 0 - 1 | Croad, Nicolas (1) | 2222 | |||
| 38 | 2207 | WIM Caoili, Arianne (1) | 1 - 0 | Beltrami, Matthew (1) | 1434 | |||
| 39 | 1975 | Selnes, Hamish (1) | 0 - 1 | Lakner, Jay (1) | 2207 | |||
| 40 | 2206 | FM Dougherty, Michael (1) | 1 - 0 | Yip, Edwin (1) | 1239 | |||
| 41 | 1802 | Bailey, Cameron (1) | ½ - ½ | Spain, Graeme (1) | 2202 | |||
| 42 | 2186 | Wallis, Christopher (1) | 1 - 0 | Lee, Andrew (1) | 983 | |||
| 43 | 1298 | McIntire, Brock (1) | ½ - ½ | FM Hohler, Peter (1) | 2183 | |||
| 44 | 1165 | Yu, Sally (1) | ½ - ½ | Thornton, Gino (1) | 2176 | |||
| 45 | 0 | Davies, Barry (1) | 0 - 1 | Lazarus, Ben (0.5) | 2155 | |||
| 46 | 2254 | FM Humphrey, Jonathan (0.5) | 1 - 0 | Jule, Alexandra (0.5) | 1774 | |||
| 47 | 2177 | Siegmund, Rainer (0.5) | 1 - 0 | Taylor, Stefan (0.5) | 1540 | |||
| 48 | 2172 | Tredinnick, Malcolm (0.5) | 1 - 0 | Wu, Jason (0.5) | 1651 | |||
| 49 | 1505 | Yu, Derek (0.5) | 0 - 1 | Beach, Paul (0.5) | 2099 | |||
| 50 | 1336 | Yang, Steven (0.5) | 1 - 0 | Charmova, Evgenia (0.5) | 2006 | |||
| 51 | 989 | Jule, Sebastian (0.5) | 0 - 1 | Goffin, Peter (0) | 2116 | |||
| 52 | 1584 | Vosloo, Johan (0) | 0 - 1 | Oliver, Gareth (0) | 2092 | |||
| 53 | 2054 | Watts, Duncan (0) | 1 - 0 | Brown, Andrew (0) | 1573 | |||
| 54 | 1569 | Ghobrial, Adel (0) | ½ - ½ | Kreusch, Frank (0) | 2037 | |||
| 55 | 2002 | Aldridge, Alan (0) | 1 - 0 | Churton, Doug (0) | 1568 | |||
| 56 | 1555 | Humphries, Ryan (0) | 0 - 1 | Hall, Craig (0) | 1980 | |||
| 57 | 1973 | Wojnar, Maciej (0) | 1 - 0 | Kay, Bruce (0) | 1531 | |||
| 58 | 1543 | Egan, Bill (0) | 1 - 0 | Stojic, Svetozar (0) | 1969 | |||
| 59 | 1966 | Nijman, Brian (0) | 1 - 0 | Mitchell, Bob (0) | 1516 | |||
| 60 | 1537 | Ward, Simon (0) | 1 - 0 | Sims, Martin T (0) | 1965 | |||
| 61 | 1957 | Forster, Bill (0) | 1 - 0 | Romero, Cesar (0) | 1500 | |||
| 62 | 1519 | Beckman, John (0) | 0 - 1 | WFM Oliver, Shannon (0) | 1956 | |||
| 63 | 1949 | Benson, Chris (0) | ½ - ½ | Boag, Peter (0) | 1479 | |||
| 64 | 1486 | Pritchard, Owen (0) | 0 - 1 | Adair, Danny (0) | 1905 | |||
| 65 | 1896 | Feldman, Alex (0) | 1 - 0 | Seabrook, Roy (0) | 1456 | |||
| 66 | 1469 | Chen, Eachen (0) | 0 - 1 | McKerras, Ross (0) | 2052 | |||
| 67 | 1885 | Kalisch, Tom (0) | 1 - 0 | Mulinder, Guy (0) | 1412 | |||
| 68 | 1451 | Zhang, Michael (0) | ½ - ½ | Jackson, Ross (0) | 1880 | |||
| 69 | 1878 | Guo-Yuthok, Sherab (0) | 1 - 0 | Garland, Mana (0) | 1381 | |||
| 70 | 1426 | Krstev, Mario (0) | 0 - 1 | Shaw, Robin (0) | 1849 | |||
| 71 | 1828 | Stone, Andrew (0) | 1 - 0 | Grigg, Sam (0) | 1755 | |||
| 72 | 1400 | Nelson, John (0) | 0 - 1 | Wojnar, Jacek (0) | 1824 | |||
| 73 | 1782 | Schon, Eugene (0) | 1 - 0 | Smith, Devon (0) | 1334 | |||
| 74 | 1369 | Ming-Wong, Alexander (0) | 0 - 1 | Wilkins, Mark (0) | 1777 | |||
| 75 | 1767 | Davies, Geoff (0) | 1 - 0 | Stevenson, Michael (0) | 1313 | |||
| 76 | 1329 | Kinder, Jessica (0) | 1 - 0 | Duffield, Terry (0) | 1765 | |||
| 77 | 1755 | Fairley, Natasha (0) | 1 - 0 | Slack-Smith, Blair (0) | 1290 | |||
| 78 | 1290 | Trundle, George (0) | 0 - 1 | Watharow, Sean (0) | 1746 | |||
| 79 | 1737 | Choong, Yita (0) | 1 - 0 | Cater-Millano, Amy (0) | 1267 | |||
| 80 | 1267 | Hendry, Ian (0) | 0 - 1 | Chernih, Nick (0) | 1724 | |||
| 81 | 1715 | Holland, Dennis (0) | 1 - 0 | Oliver, Tamzin (0) | 1250 | |||
| 82 | 1246 | Cheng, Bobby (0) | 1 - 0 | Hurn, Robert (0) | 1704 | |||
| 83 | 1691 | Nijman, Arie (0) | 0 - 1 | Humphrey, John (0) | 1216 | |||
| 84 | 1238 | Judkins, Gary (0) | 0 - 1 | Bradley, Chris (0) | 1690 | |||
| 85 | 1667 | Krawcheni, Andrei (0) | 1 - 0 | Nokes, Jacqui (0) | 1189 | |||
| 86 | 1649 | Hvistendahl, Robert (0) | 1 - 0 | Oliver, Tony (0) | 1156 | |||
| 87 | 1197 | Guo, Emma (0) | ½ - ½ | Rosario, Amiel (0) | 1645 | |||
| 88 | 1634 | Maguire, Jesse (0) | 1 - 0 | Watson, Jean (0) | 1103 | |||
| 89 | 1134 | Pedersen, Lachlan (0) | 1 - 0 | Capper, David (0) | 1625 | |||
| 90 | 1617 | Smith, Vivian (0) | 1 - 0 | Barrett, Daniel (0) | 1031 | |||
| 91 | 1054 | Smith, Wendy (0) | 0 - 1 | Gold, Hamish (0) | 1616 | |||
| 92 | 1584 | Roberts, Malcolm (0) | 1 - 0 | Anagnostou, Basil (0) | 0 | |||
| 93 | 722 | Kimura, Mikio (0) | 0 - 1 | Gao, Wen (0) | 1607 | |||
| 94 | 1601 | Gloistein, Bruce (0) | ½ - ½ | Ghobrial, Paula (0) | 0 | |||
| 95 | 0 | Iwata, Kohei (0) | 1 - 0 | Cowen, Michael (0) | 1584 | |||
| 96 | 0 | Kim, Brendan (0) | 1 | Bye | ||||
| 97 | 2396 | FM Bjelobrk, Igor (1) | ½ | Bye | ||||
| 98 | 2045 | WFM Milligan, Helen (1) | ½ | Bye | ||||
| View Games | Download PGN | |||||||
Created by sp2html version 1.0 on Sat Jan 21 19:53:26 2006