| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 2547 | GM Rogers, Ian (0) | 1 - 0 | Wojnar, Maciej (0) | 1973 | |||
| 2 | 1969 | Stojic, Svetozar (0) | 0 - 1 | GM Chandler, Murray (0) | 2537 | |||
| 3 | 2530 | GM Sermek, Drazen (0) | 1 - 0 | Nijman, Brian (0) | 1966 | |||
| 4 | 1965 | Sims, Martin T (0) | 0 - 1 | IM Zhao, Zong-Yuan (0) | 2461 | |||
| 5 | 2452 | IM Wohl, Aleksander (0) | 1 - 0 | Forster, Bill (0) | 1957 | |||
| 6 | 1956 | WFM Oliver, Shannon (0) | 0 - 1 | IM Lane, Gary (0) | 2444 | |||
| 7 | 2421 | IM Smerdon, David (0) | 1 - 0 | Benson, Chris (0) | 1949 | |||
| 8 | 1905 | Adair, Danny (0) | 0 - 1 | IM Solomon, Stephen (0) | 2415 | |||
| 9 | 2410 | Civin, Thomas (0) | 1 - 0 | Feldman, Alex (0) | 1896 | |||
| 10 | 2052 | McKerras, Ross (0) | 0 - 1 | GM Hecht, Hans-Joachim (0) | 2397 | |||
| 11 | 2396 | FM Bjelobrk, Igor (0) | 1 - 0 | Kalisch, Tom (0) | 1885 | |||
| 12 | 1880 | Jackson, Ross (0) | 0 - 1 | IM Karolyi, Tibor (0) | 2364 | |||
| 13 | 2361 | IM Froehlich, Peter (0) | 1 - 0 | Guo-Yuthok, Sherab (0) | 1878 | |||
| 14 | 1849 | Shaw, Robin (0) | 0 - 1 | IM Dive, Russell (0) | 2359 | |||
| 15 | 2358 | IM Van Riemsdijk, Herman (0) | 1 - 0 | Stone, Andrew (0) | 1828 | |||
| 16 | 1824 | Wojnar, Jacek (0) | 0 - 1 | IM West, Guy (0) | 2356 | |||
| 17 | 2354 | IM Garbett, Paul (0) | 1 - 0 | Schon, Eugene (0) | 1782 | |||
| 18 | 1777 | Wilkins, Mark (0) | 0 - 1 | FM Canfell, Greg (0) | 2338 | |||
| 19 | 2330 | IM Ker, Anthony (0) | 1 - 0 | Davies, Geoff (0) | 1767 | |||
| 20 | 1765 | Duffield, Terry (0) | 0 - 1 | IM Feldman, Vladimir (0) | 2324 | |||
| 21 | 2316 | FM Nokes, Roger (0) | 1 - 0 | Fairley, Natasha (0) | 1755 | |||
| 22 | 1746 | Watharow, Sean (0) | 0 - 1 | FM Sutton, Richard (0) | 2301 | |||
| 23 | 2299 | FM Reilly, Tim (0) | 1 - 0 | Choong, Yita (0) | 1737 | |||
| 24 | 1724 | Chernih, Nick (0) | 0 - 1 | IM Berezina, Irina (0) | 2285 | |||
| 25 | 2279 | FM Lukey, Stephen (0) | 1 - 0 | Holland, Dennis (0) | 1715 | |||
| 26 | 1704 | Hurn, Robert (0) | 0 - 1 | FM Geveke, Michael (0) | 2277 | |||
| 27 | 2267 | Bleis, Christian (0) | 1 - 0 | Nijman, Arie (0) | 1691 | |||
| 28 | 1690 | Bradley, Chris (0) | 0 - 1 | FM Green, Peter (0) | 2263 | |||
| 29 | 2256 | FM Wastney, Scott (0) | 1 - 0 | Krawcheni, Andrei (0) | 1667 | |||
| 30 | 1651 | Wu, Jason (0) | ½ - ½ | FM Humphrey, Jonathan (0) | 2254 | |||
| 31 | 2254 | Susilodinata, Andrean (0) | 1 - 0 | Hvistendahl, Robert (0) | 1649 | |||
| 32 | 1645 | Rosario, Amiel (0) | 0 - 1 | FM Smith, Bob (0) | 2253 | |||
| 33 | 2244 | FM Guthrie, Aaron (0) | 1 - 0 | Maguire, Jesse (0) | 1634 | |||
| 34 | 1625 | Capper, David (0) | 0 - 1 | Steadman, Michael (0) | 2241 | |||
| 35 | 2240 | Wang, Puchen (0) | 1 - 0 | Smith, Vivian (0) | 1617 | |||
| 36 | 1616 | Gold, Hamish (0) | 0 - 1 | Tabatt, Hendrik (0) | 2236 | |||
| 37 | 2235 | Drummond, Matthew (0) | 1 - 0 | Roberts, Malcolm (0) | 1584 | |||
| 38 | 1607 | Gao, Wen (0) | 0 - 1 | Setiawan, Akwie (0) | 2226 | |||
| 39 | 2222 | Croad, Nicolas (0) | 1 - 0 | Gloistein, Bruce (0) | 1601 | |||
| 40 | 1584 | Cowen, Michael (0) | 0 - 1 | WIM Caoili, Arianne (0) | 2207 | |||
| 41 | 2207 | Lakner, Jay (0) | 1 - 0 | Vosloo, Johan (0) | 1584 | |||
| 42 | 1573 | Brown, Andrew (0) | 0 - 1 | FM Dougherty, Michael (0) | 2206 | |||
| 43 | 2202 | Spain, Graeme (0) | 1 - 0 | Ghobrial, Adel (0) | 1569 | |||
| 44 | 1568 | Churton, Doug (0) | 0 - 1 | Wallis, Christopher (0) | 2186 | |||
| 45 | 2183 | FM Hohler, Peter (0) | 1 - 0 | Humphries, Ryan (0) | 1555 | |||
| 46 | 1774 | Jule, Alexandra (0) | ½ - ½ | Siegmund, Rainer (0) | 2177 | |||
| 47 | 2176 | Thornton, Gino (0) | 1 - 0 | Egan, Bill (0) | 1543 | |||
| 48 | 1540 | Taylor, Stefan (0) | ½ - ½ | Tredinnick, Malcolm (0) | 2172 | |||
| 49 | 2171 | IM Wade, Bob (0) | 1 - 0 | Ward, Simon (0) | 1537 | |||
| 50 | 1531 | Kay, Bruce (0) | 0 - 1 | Ly, Moulthun (0) | 2162 | |||
| 51 | 2157 | Dizdarevic, Mehmedalija (0) | 1 - 0 | Beckman, John (0) | 1519 | |||
| 52 | 1516 | Mitchell, Bob (0) | 0 - 1 | Johnson, Quentin (0) | 2157 | |||
| 53 | 2155 | Lazarus, Ben (0) | ½ - ½ | Yu, Derek (0) | 1505 | |||
| 54 | 1500 | Romero, Cesar (0) | 0 - 1 | Bourmistrov, Denis (0) | 2143 | |||
| 55 | 2133 | Dragicevic, Domagoj (0) | 1 - 0 | Pritchard, Owen (0) | 1486 | |||
| 56 | 1479 | Boag, Peter (0) | 0 - 1 | Chan, Jason (0) | 2132 | |||
| 57 | 2132 | Perry, Roger (0) | 1 - 0 | Chen, Eachen (0) | 1469 | |||
| 58 | 1456 | Seabrook, Roy (0) | 0 - 1 | Armstrong, Malcolm J (0) | 2129 | |||
| 59 | 2122 | Shanmugam, Ravindran (0) | 1 - 0 | Zhang, Michael (0) | 1451 | |||
| 60 | 1434 | Beltrami, Matthew (0) | 1 - 0 | Goffin, Peter (0) | 2116 | |||
| 61 | 2111 | Ikeda, Junta (0) | 1 - 0 | Krstev, Mario (0) | 1426 | |||
| 62 | 1412 | Mulinder, Guy (0) | 0 - 1 | FM Jones, Brian (0) | 2110 | |||
| 63 | 2110 | Zworestine, Charles (0) | 1 - 0 | Nelson, John (0) | 1400 | |||
| 64 | 1381 | Garland, Mana (0) | 0 - 1 | McNabb, Matthew (0) | 2109 | |||
| 65 | 2102 | Lachaux, Jerome (0) | 1 - 0 | Ming-Wong, Alexander (0) | 1369 | |||
| 66 | 1755 | Grigg, Sam (0) | 0 - 1 | Eriksson, Ingela (0) | 2101 | |||
| 67 | 2099 | Beach, Paul (0) | ½ - ½ | Yang, Steven (0) | 1336 | |||
| 68 | 1334 | Smith, Devon (0) | 0 - 1 | Safarian, Alek (0) | 2099 | |||
| 69 | 2098 | Krstev, Antonio (0) | 1 - 0 | Kinder, Jessica (0) | 1329 | |||
| 70 | 1313 | Stevenson, Michael (0) | 0 - 1 | Bennion, David A (0) | 2096 | |||
| 71 | 2092 | Oliver, Gareth (0) | 0 - 1 | McIntire, Brock (0) | 1298 | |||
| 72 | 1290 | Slack-Smith, Blair (0) | 0 - 1 | Song, Raymond (0) | 2085 | |||
| 73 | 2081 | Hu, Jason (0) | 1 - 0 | Trundle, George (0) | 1290 | |||
| 74 | 1267 | Cater-Millano, Amy (0) | 0 - 1 | Turner, Michael (0) | 2080 | |||
| 75 | 2079 | Baider, Daniel (0) | 1 - 0 | Hendry, Ian (0) | 1267 | |||
| 76 | 1250 | Oliver, Tamzin (0) | 0 - 1 | Bennett, Hilton (0) | 2078 | |||
| 77 | 2065 | Mendes da Costa, Alex (0) | 1 - 0 | Cheng, Bobby (0) | 1246 | |||
| 78 | 1239 | Yip, Edwin (0) | 1 - 0 | Watts, Duncan (0) | 2054 | |||
| 79 | 2051 | Fraemohs, Peter (0) | 1 - 0 | Judkins, Gary (0) | 1238 | |||
| 80 | 1216 | Humphrey, John (0) | 0 - 1 | WFM Milligan, Helen (0) | 2045 | |||
| 81 | 2039 | Flitney, Adrian (0) | 1 - 0 | Guo, Emma (0) | 1197 | |||
| 82 | 1189 | Nokes, Jacqui (0) | 0 - 1 | Ali, Mosaddeque (0) | 2038 | |||
| 83 | 2037 | Kreusch, Frank (0) | 0 - 1 | Yu, Sally (0) | 1165 | |||
| 84 | 1156 | Oliver, Tony (0) | 0 - 1 | Soupizon, Remi (0) | 2031 | |||
| 85 | 2024 | Sofyan, Irvan (0) | 1 - 0 | Pedersen, Lachlan (0) | 1134 | |||
| 86 | 1103 | Watson, Jean (0) | 0 - 1 | Goodhue, Nathan (0) | 2022 | |||
| 87 | 2022 | Stojic, Dusan (0) | 1 - 0 | Smith, Wendy (0) | 1054 | |||
| 88 | 1031 | Barrett, Daniel (0) | 0 - 1 | Donaldson, Bruce (0) | 2012 | |||
| 89 | 2006 | Charmova, Evgenia (0) | ½ - ½ | Jule, Sebastian (0) | 989 | |||
| 90 | 983 | Lee, Andrew (0) | 1 - 0 | Aldridge, Alan (0) | 2002 | |||
| 91 | 1994 | Yachou, Nur (0) | 1 - 0 | Kimura, Mikio (0) | 722 | |||
| 92 | 0 | Anagnostou, Basil (0) | 0 - 1 | Davis, Tony (0) | 1988 | |||
| 93 | 1980 | Hall, Craig (0) | 0 - 1 | Davies, Barry (0) | 0 | |||
| 94 | 0 | Ghobrial, Paula (0) | 0 - 1 | Nyburg, Michael (0) | 1979 | |||
| 95 | 1978 | WIM Lane, Nancy (0) | 1 - 0 | Iwata, Kohei (0) | 0 | |||
| 96 | 0 | Kim, Brendan (0) | 0 - 1 | Selnes, Hamish (0) | 1975 | |||
| 97 | 1802 | Bailey, Cameron (0) | 1 | Bye | ||||
| View Games | Download PGN | |||||||
Created by sp2html version 1.0 on Sat Jan 21 19:53:26 2006