| Player List | ||||
| Seed | Name | Fed | Rating | |
| 1 | GM | Rogers, Ian | AUS | 2547 |
| 2 | GM | Chandler, Murray | ENG | 2537 |
| 3 | GM | Sermek, Drazen | SLO | 2530 |
| 4 | IM | Zhao, Zong-Yuan | AUS | 2461 |
| 5 | IM | Wohl, Aleksander | AUS | 2452 |
| 6 | IM | Lane, Gary | AUS | 2444 |
| 7 | IM | Smerdon, David | AUS | 2421 |
| 8 | IM | Solomon, Stephen | AUS | 2415 |
| 9 | Civin, Thomas | CZE | 2410 | |
| 10 | GM | Hecht, Hans-Joachim | GER | 2397 |
| 11 | FM | Bjelobrk, Igor | NZL | 2396 |
| 12 | IM | Karolyi, Tibor | HUN | 2364 |
| 13 | IM | Froehlich, Peter | GER | 2361 |
| 14 | IM | Dive, Russell | NZL | 2359 |
| 15 | IM | Van Riemsdijk, Herman | BRA | 2358 |
| 16 | IM | West, Guy | AUS | 2356 |
| 17 | IM | Garbett, Paul | NZL | 2354 |
| 18 | FM | Canfell, Greg | AUS | 2338 |
| 19 | IM | Ker, Anthony | NZL | 2330 |
| 20 | IM | Feldman, Vladimir | AUS | 2324 |
| 21 | FM | Nokes, Roger | NZL | 2316 |
| 22 | FM | Sutton, Richard | NZL | 2301 |
| 23 | FM | Reilly, Tim | AUS | 2299 |
| 24 | IM | Berezina, Irina | AUS | 2285 |
| 25 | FM | Lukey, Stephen | NZL | 2279 |
| 26 | FM | Geveke, Michael | GER | 2277 |
| 27 | Bleis, Christian | GER | 2267 | |
| 28 | FM | Green, Peter | NZL | 2263 |
| 29 | FM | Wastney, Scott | NZL | 2256 |
| 30 | FM | Humphrey, Jonathan | AUS | 2254 |
| 31 | Susilodinata, Andrean | INA | 2254 | |
| 32 | FM | Smith, Bob | NZL | 2253 |
| 33 | FM | Guthrie, Aaron | AUS | 2244 |
| 34 | Steadman, Michael | NZL | 2241 | |
| 35 | Wang, Puchen | NZL | 2240 | |
| 36 | Tabatt, Hendrik | GER | 2236 | |
| 37 | Drummond, Matthew | AUS | 2235 | |
| 38 | Setiawan, Akwie | INA | 2226 | |
| 39 | Croad, Nicolas | NZL | 2222 | |
| 40 | WIM | Caoili, Arianne | AUS | 2207 |
| 41 | Lakner, Jay | AUS | 2207 | |
| 42 | FM | Dougherty, Michael | CAN | 2206 |
| 43 | Spain, Graeme | NZL | 2202 | |
| 44 | Wallis, Christopher | AUS | 2186 | |
| 45 | FM | Hohler, Peter | SUI | 2183 |
| 46 | Siegmund, Rainer | GER | 2177 | |
| 47 | Thornton, Gino | NZL | 2176 | |
| 48 | Tredinnick, Malcolm | AUS | 2172 | |
| 49 | IM | Wade, Bob | ENG | 2171 |
| 50 | Ly, Moulthun | AUS | 2162 | |
| 51 | Dizdarevic, Mehmedalija | BIH | 2157 | |
| 52 | Johnson, Quentin | NZL | 2157 | |
| 53 | Lazarus, Ben | AUS | 2155 | |
| 54 | Bourmistrov, Denis | AUS | 2143 | |
| 55 | Dragicevic, Domagoj | AUS | 2133 | |
| 56 | Chan, Jason | AUS | 2132 | |
| 57 | Perry, Roger | NZL | 2132 | |
| 58 | Armstrong, Malcolm J | ENG | 2129 | |
| 59 | Shanmugam, Ravindran | SIN | 2122 | |
| 60 | Goffin, Peter | NZL | 2116 | |
| 61 | Ikeda, Junta | AUS | 2111 | |
| 62 | FM | Jones, Brian | AUS | 2110 |
| 63 | Zworestine, Charles | AUS | 2110 | |
| 64 | McNabb, Matthew | NZL | 2109 | |
| 65 | Lachaux, Jerome | FRA | 2102 | |
| 66 | Eriksson, Ingela | AUS | 2101 | |
| 67 | Beach, Paul | NZL | 2099 | |
| 68 | Safarian, Alek | AUS | 2099 | |
| 69 | Krstev, Antonio | NZL | 2098 | |
| 70 | Bennion, David A | WAL | 2096 | |
| 71 | Oliver, Gareth | AUS | 2092 | |
| 72 | Song, Raymond | AUS | 2085 | |
| 73 | Hu, Jason | AUS | 2081 | |
| 74 | Turner, Michael | NZL | 2080 | |
| 75 | Baider, Daniel | NZL | 2079 | |
| 76 | Bennett, Hilton | NZL | 2078 | |
| 77 | Mendes da Costa, Alex | AUS | 2065 | |
| 78 | Watts, Duncan | NZL | 2054 | |
| 79 | McKerras, Ross | NZL | 2052 | |
| 80 | Fraemohs, Peter | NZL | 2051 | |
| 81 | WFM | Milligan, Helen | SCO | 2045 |
| 82 | Flitney, Adrian | AUS | 2039 | |
| 83 | Ali, Mosaddeque | AUS | 2038 | |
| 84 | Kreusch, Frank | GER | 2037 | |
| 85 | Soupizon, Remi | FRA | 2031 | |
| 86 | Sofyan, Irvan | INA | 2024 | |
| 87 | Goodhue, Nathan | NZL | 2022 | |
| 88 | Stojic, Dusan | AUS | 2022 | |
| 89 | Donaldson, Bruce | NZL | 2012 | |
| 90 | Charmova, Evgenia | NZL | 2006 | |
| 91 | Aldridge, Alan | NZL | 2002 | |
| 92 | Yachou, Nur | AUS | 1994 | |
| 93 | Davis, Tony | AUS | 1988 | |
| 94 | Hall, Craig | NZL | 1980 | |
| 95 | Nyburg, Michael | NZL | 1979 | |
| 96 | WIM | Lane, Nancy | AUS | 1978 |
| 97 | Selnes, Hamish | AUS | 1975 | |
| 98 | Wojnar, Maciej | NZL | 1973 | |
| 99 | Stojic, Svetozar | AUS | 1969 | |
| 100 | Nijman, Brian | NZL | 1966 | |
| 101 | Sims, Martin T | NZL | 1965 | |
| 102 | Forster, Bill | NZL | 1957 | |
| 103 | WFM | Oliver, Shannon | AUS | 1956 |
| 104 | Benson, Chris | NZL | 1949 | |
| 105 | Adair, Danny | NZL | 1905 | |
| 106 | Feldman, Alex | AUS | 1896 | |
| 107 | Kalisch, Tom | AUS | 1885 | |
| 108 | Jackson, Ross | NZL | 1880 | |
| 109 | Guo-Yuthok, Sherab | AUS | 1878 | |
| 110 | Shaw, Robin | AUS | 1849 | |
| 111 | Stone, Andrew | NZL | 1828 | |
| 112 | Wojnar, Jacek | NZL | 1824 | |
| 113 | Bailey, Cameron | AUS | 1802 | |
| 114 | Schon, Eugene | AUS | 1782 | |
| 115 | Wilkins, Mark | NZL | 1777 | |
| 116 | Jule, Alexandra | AUS | 1774 | |
| 117 | Davies, Geoff | NZL | 1767 | |
| 118 | Duffield, Terry | NZL | 1765 | |
| 119 | Fairley, Natasha | NZL | 1755 | |
| 120 | Grigg, Sam | AUS | 1755 | |
| 121 | Watharow, Sean | AUS | 1746 | |
| 122 | Choong, Yita | AUS | 1737 | |
| 123 | Chernih, Nick | AUS | 1724 | |
| 124 | Holland, Dennis | AUS | 1715 | |
| 125 | Hurn, Robert | WAL | 1704 | |
| 126 | Nijman, Arie | NZL | 1691 | |
| 127 | Bradley, Chris | AUS | 1690 | |
| 128 | Krawcheni, Andrei | AUS | 1667 | |
| 129 | Wu, Jason | AUS | 1651 | |
| 130 | Hvistendahl, Robert | AUS | 1649 | |
| 131 | Rosario, Amiel | AUS | 1645 | |
| 132 | Maguire, Jesse | AUS | 1634 | |
| 133 | Capper, David | NZL | 1625 | |
| 134 | Smith, Vivian | NZL | 1617 | |
| 135 | Gold, Hamish | NZL | 1616 | |
| 136 | Gao, Wen | NZL | 1607 | |
| 137 | Gloistein, Bruce | NZL | 1601 | |
| 138 | Cowen, Michael | NZL | 1584 | |
| 139 | Roberts, Malcolm | ENG | 1584 | |
| 140 | Vosloo, Johan | NZL | 1584 | |
| 141 | Brown, Andrew | AUS | 1573 | |
| 142 | Ghobrial, Adel | AUS | 1569 | |
| 143 | Churton, Doug | NZL | 1568 | |
| 144 | Humphries, Ryan | AUS | 1555 | |
| 145 | Egan, Bill | AUS | 1543 | |
| 146 | Taylor, Stefan | AUS | 1540 | |
| 147 | Ward, Simon | NZL | 1537 | |
| 148 | Kay, Bruce | NZL | 1531 | |
| 149 | Beckman, John | AUS | 1519 | |
| 150 | Mitchell, Bob | NZL | 1516 | |
| 151 | Yu, Derek | AUS | 1505 | |
| 152 | Romero, Cesar | ECU | 1500 | |
| 153 | Pritchard, Owen | NZL | 1486 | |
| 154 | Boag, Peter | NZL | 1479 | |
| 155 | Chen, Eachen | NZL | 1469 | |
| 156 | Seabrook, Roy | NZL | 1456 | |
| 157 | Zhang, Michael | NZL | 1451 | |
| 158 | Beltrami, Matthew | AUS | 1434 | |
| 159 | Krstev, Mario | NZL | 1426 | |
| 160 | Mulinder, Guy | NZL | 1412 | |
| 161 | Nelson, John | ENG | 1400 | |
| 162 | Garland, Mana | NZL | 1381 | |
| 163 | Ming-Wong, Alexander | NZL | 1369 | |
| 164 | Yang, Steven | NZL | 1336 | |
| 165 | Smith, Devon | NZL | 1334 | |
| 166 | Kinder, Jessica | AUS | 1329 | |
| 167 | Stevenson, Michael | NZL | 1313 | |
| 168 | McIntire, Brock | AUS | 1298 | |
| 169 | Slack-Smith, Blair | AUS | 1290 | |
| 170 | Trundle, George | NZL | 1290 | |
| 171 | Cater-Millano, Amy | NZL | 1267 | |
| 172 | Hendry, Ian | AUS | 1267 | |
| 173 | Oliver, Tamzin | AUS | 1250 | |
| 174 | Cheng, Bobby | NZL | 1246 | |
| 175 | Yip, Edwin | NZL | 1239 | |
| 176 | Judkins, Gary | NZL | 1238 | |
| 177 | Humphrey, John | AUS | 1216 | |
| 178 | Guo, Emma | AUS | 1197 | |
| 179 | Nokes, Jacqui | NZL | 1189 | |
| 180 | Yu, Sally | AUS | 1165 | |
| 181 | Oliver, Tony | AUS | 1156 | |
| 182 | Pedersen, Lachlan | AUS | 1134 | |
| 183 | Watson, Jean | AUS | 1103 | |
| 184 | Smith, Wendy | AUS | 1054 | |
| 185 | Barrett, Daniel | AUS | 1031 | |
| 186 | Jule, Sebastian | AUS | 989 | |
| 187 | Lee, Andrew | NZL | 983 | |
| 188 | Kimura, Mikio | AUS | 722 | |
| 189 | Anagnostou, Basil | AUS | 0 | |
| 190 | Davies, Barry | USA | 0 | |
| 191 | Ghobrial, Paula | AUS | 0 | |
| 192 | Iwata, Kohei | JPN | 0 | |
| 193 | Kim, Brendan | AUS | 0 | |
Created by sp2html version 1.0 on Sat Jan 21 19:53:26 2006